Flip Knife | Fade

Covert Knives from €225.71
Float range
Min 0.00 Max 0.08

Prices updated 5 minutes ago

★ Flip Knife | Fade (Factory New)

€225.71 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
DMarket €225.71 -3.8% -9.8% -15.6%
Buff €231.72 -1.9% -6.6% -12.2%
YouPin €232.12 -0.7% -5.4% -11.3%
CSFloat €235.08 -0.0% -3.9% -8.8%
CS.Money €239.32 -4.4% -7.1% -11.6%
Skinport €240.88 -4.2% -7.0% -12.4%
MarketCSGO €258.29 -1.7% -5.5% -11.5%
SkinBaron €284.04 +3.5% +2.2% +1.2%
Steam €337.69 -4.9% -8.6% -16.0%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €223.60

Price history