Flip Knife | Fade
Covert
Knives
from €249.43
All Flip Knife skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.00
Max 0.08
★ Flip Knife | Fade (Factory New)
€249.43 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €249.43 | +1.1% | -1.3% | -6.6% |
| YouPin | €253.90 | -0.0% | -1.2% | -7.7% |
| Buff | €255.58 | -0.0% | -1.5% | -8.0% |
| DMarket | €255.84 | -0.1% | -4.1% | -7.2% |
| CS.Money | €258.14 | -1.1% | -2.4% | -7.7% |
| Skinport | €278.23 | +1.8% | +1.6% | -1.5% |
| MarketCSGO | €278.37 | -0.7% | -3.6% | -9.8% |
| SkinBaron | €290.02 | +8.3% | +8.8% | +2.6% |
| Steam | €409.94 | -1.2% | +2.2% | -1.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €248.12 |
★ Flip Knife | Fade (Minimal Wear)
€272.08 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €272.08 | -0.1% | -3.7% | -6.1% |
| CSFloat | €280.23 | +0.3% | +0.8% | -5.1% |
| CS.Money | €287.21 | +1.8% | -1.8% | -5.7% |
| YouPin | €308.42 | +1.2% | +1.5% | -2.2% |
| Buff | €319.99 | +5.3% | +3.6% | -3.6% |
| MarketCSGO | €391.38 | -1.1% | +7.6% | +6.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €254.55 |
★ StatTrak™ Flip Knife | Fade (Factory New)
€278.73 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €278.73 | -2.1% | -6.4% | -9.0% |
| DMarket | €284.12 | -0.1% | -2.3% | -5.3% |
| CS.Money | €292.67 | +3.5% | +1.1% | -4.6% |
| Buff | €321.27 | +5.6% | +3.9% | +0.3% |
| MarketCSGO | €326.14 | +2.6% | -2.7% | -8.4% |
| YouPin | €351.29 | +4.4% | +8.6% | +6.9% |
| Steam | €479.86 | +0.1% | +1.4% | +0.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €221.13 |
★ StatTrak™ Flip Knife | Fade (Minimal Wear)
€370.58 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €370.58 | -0.1% | -3.4% | -4.5% |
| CSFloat | €380.61 | 0.0% | +0.8% | -1.3% |
| MarketCSGO | €416.78 | -0.0% | -0.7% | +0.9% |
| CS.Money | €474.30 | 0.0% | 0.0% | +5.1% |