Flip Knife | Blue Steel
Covert
Knives
from €119.64
All Flip Knife skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.00
Max 1.00
★ Flip Knife | Blue Steel (Factory New)
€241.46 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €241.46 | -0.6% | -1.1% | -11.1% |
| SkinBaron | €244.95 | +0.2% | 0.0% | 0.0% |
| DMarket | €255.44 | +2.5% | -2.9% | -4.0% |
| YouPin | €263.02 | -1.8% | -0.1% | -3.7% |
| Buff | €279.50 | +3.6% | +2.3% | -0.9% |
| CS.Money | €284.37 | -18.1% | -13.5% | -13.1% |
| MarketCSGO | €327.07 | +5.2% | +6.0% | +2.4% |
| Steam | €388.47 | +0.5% | +3.1% | +0.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €242.24 |
| Buff Buy Order | €173.02 |
★ Flip Knife | Blue Steel (Minimal Wear)
€136.81 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €136.81 | -6.9% | -9.0% | -11.4% |
| Buff | €137.47 | -4.6% | -10.5% | -12.8% |
| CSFloat | €139.54 | -4.7% | -4.7% | -8.5% |
| DMarket | €143.13 | -0.8% | -2.5% | -5.9% |
| CS.Money | €145.07 | -1.9% | -2.5% | -6.2% |
| Skinport | €148.38 | -18.3% | -13.8% | -17.2% |
| MarketCSGO | €170.75 | +1.7% | -0.1% | -3.3% |
| Steam | €252.46 | +1.8% | +8.1% | +4.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €127.77 |
| Buff Buy Order | €122.45 |
★ Flip Knife | Blue Steel (Field-Tested)
€119.64 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €119.64 | -18.0% | -13.4% | -30.0% |
| DMarket | €123.68 | -0.4% | -1.5% | -6.1% |
| YouPin | €124.77 | -0.3% | -3.8% | -6.2% |
| CSFloat | €126.06 | +1.1% | -1.7% | -4.7% |
| Buff | €126.44 | 0.0% | -3.5% | -5.5% |
| CS.Money | €128.60 | -0.0% | -0.4% | -4.3% |
| SkinBaron | €152.47 | +0.2% | +0.5% | +1.5% |
| MarketCSGO | €152.56 | -0.5% | -1.0% | +1.0% |
| Steam | €182.17 | +7.0% | -3.1% | -9.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €118.06 |
| Buff Buy Order | €117.66 |
★ Flip Knife | Blue Steel (Well-Worn)
€120.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €120.04 | -4.4% | -5.5% | -6.4% |
| DMarket | €120.31 | -0.2% | -1.5% | -5.6% |
| SkinBaron | €122.07 | -0.1% | -7.2% | -35.7% |
| Buff | €122.17 | -2.8% | -3.9% | -5.7% |
| CSFloat | €123.74 | -2.7% | -2.2% | -4.3% |
| CS.Money | €125.06 | -3.4% | -1.9% | -3.6% |
| MarketCSGO | €133.53 | -12.4% | -8.8% | -8.8% |
| Steam | €177.73 | -6.2% | -7.4% | -11.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €110.60 |
| Buff Buy Order | €97.29 |
★ Flip Knife | Blue Steel (Battle-Scarred)
€120.45 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €120.45 | -3.0% | -3.4% | -7.7% |
| DMarket | €121.53 | -0.5% | -2.2% | -7.9% |
| YouPin | €123.78 | -0.3% | -1.2% | -4.8% |
| CS.Money | €126.07 | -2.1% | -1.1% | -5.0% |
| Skinport | €127.92 | -52.9% | -53.4% | -51.4% |
| CSFloat | €130.85 | +5.5% | +4.8% | +1.5% |
| MarketCSGO | €140.91 | +1.4% | -2.6% | -4.4% |
| SkinBaron | €194.35 | +0.2% | -1.0% | -2.3% |
| Steam | €199.28 | +3.0% | -14.2% | -9.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €107.54 |
| Buff Buy Order | €98.62 |
★ StatTrak™ Flip Knife | Blue Steel (Factory New)
€352.88 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €352.88 | 0.0% | 0.0% | +0.2% |
★ StatTrak™ Flip Knife | Blue Steel (Minimal Wear)
€185.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €185.28 | 0.0% | +0.1% | -2.8% |
| CS.Money | €213.91 | 0.0% | 0.0% | +6.9% |
| MarketCSGO | €218.51 | 0.0% | +0.3% | -1.3% |
| Buff | €232.78 | +0.1% | +0.2% | -3.0% |
| YouPin | €239.08 | -0.1% | +0.1% | +0.4% |
| Steam | €260.60 | -0.0% | -0.9% | -4.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €131.49 |
★ StatTrak™ Flip Knife | Blue Steel (Field-Tested)
€139.75 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €139.75 | -9.0% | -24.4% | -25.5% |
| CSFloat | €159.07 | -3.6% | -4.4% | -4.4% |
| Buff | €171.49 | +0.1% | +0.3% | -2.2% |
| CS.Money | €199.39 | 0.0% | +6.2% | +8.7% |
| Steam | €201.73 | -15.4% | -16.2% | -20.6% |
| MarketCSGO | €204.52 | +11.7% | +11.1% | +9.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €115.79 |
| Buff Buy Order | €65.11 |
★ StatTrak™ Flip Knife | Blue Steel (Well-Worn)
€136.00 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €136.00 | -2.5% | -5.1% | -19.5% |
| Steam | €159.45 | -7.2% | -30.1% | -38.9% |
| Buff | €159.72 | -9.2% | -19.0% | -22.0% |
| YouPin | €159.72 | -10.5% | -22.1% | -27.1% |
| MarketCSGO | €177.74 | +4.1% | -1.0% | -5.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €121.11 |
| YouPin Buy Order | €62.55 |
★ StatTrak™ Flip Knife | Blue Steel (Battle-Scarred)
€133.09 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €133.09 | -4.0% | -7.1% | -12.9% |
| MarketCSGO | €145.10 | -3.9% | -10.1% | -15.7% |
| CSFloat | €146.89 | -31.3% | -43.8% | -33.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €95.83 |
| Buff Buy Order | €81.03 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close