Flip Knife | Damascus Steel
Covert
Knives
from €102.54
Float range
Min 0.00
Max 0.50
★ Flip Knife | Damascus Steel (Factory New)
€113.24 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €113.24 | -2.2% | -2.4% | -5.5% |
| DMarket | €115.48 | -0.7% | -3.6% | -8.3% |
| YouPin | €118.08 | +0.9% | -0.7% | -3.5% |
| Buff | €119.31 | +1.1% | -0.2% | -3.6% |
| Skinport | €121.67 | -4.8% | -7.2% | -7.6% |
| CS.Money | €125.78 | +4.3% | +3.4% | -1.2% |
| MarketCSGO | €134.56 | +3.0% | +2.3% | -2.0% |
| Steam | €168.16 | -5.1% | -6.7% | -7.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €112.88 |
| YouPin Buy Order | €112.88 |
★ Flip Knife | Damascus Steel (Minimal Wear)
€105.88 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €105.88 | +0.1% | -3.1% | -7.6% |
| CSFloat | €109.09 | +1.4% | -0.3% | -2.2% |
| YouPin | €113.13 | +1.6% | +0.7% | -1.1% |
| CS.Money | €114.56 | +0.9% | -0.7% | -1.6% |
| Buff | €115.07 | +2.5% | +2.0% | -0.3% |
| SkinBaron | €123.00 | 0.0% | 0.0% | +4.2% |
| MarketCSGO | €123.72 | +1.3% | 0.0% | -2.7% |
| Steam | €167.65 | -2.2% | -2.4% | -1.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €110.95 |
| Buff Buy Order | €110.05 |
★ Flip Knife | Damascus Steel (Field-Tested)
€104.75 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €104.75 | +0.1% | -2.0% | -3.2% |
| CS.Money | €107.24 | +2.2% | -0.3% | -2.2% |
| DMarket | €107.47 | +1.1% | +0.2% | -2.3% |
| Buff | €110.56 | +1.0% | +0.3% | -1.6% |
| YouPin | €111.20 | +0.8% | +1.5% | -0.3% |
| Skinport | €118.35 | -10.4% | -2.1% | -0.0% |
| MarketCSGO | €120.21 | +0.7% | -0.7% | -2.3% |
| SkinBaron | €123.00 | +6.6% | +1.1% | +2.7% |
| Steam | €154.81 | -2.8% | -5.3% | -5.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €110.18 |
| Buff Buy Order | €106.84 |
★ Flip Knife | Damascus Steel (Well-Worn)
€102.54 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €102.54 | -14.4% | -7.9% | -7.0% |
| Buff | €105.86 | -4.2% | -7.2% | -8.1% |
| DMarket | €111.23 | +2.8% | +3.8% | -0.9% |
| YouPin | €115.00 | +4.5% | +4.1% | +2.9% |
| CSFloat | €115.63 | +3.6% | +4.0% | +1.1% |
| MarketCSGO | €120.60 | -3.0% | -3.0% | -4.4% |
| Steam | €186.69 | +0.3% | +1.2% | +4.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €97.84 |
| Buff Buy Order | €90.63 |
★ Flip Knife | Damascus Steel (Battle-Scarred)
€130.60 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €130.60 | +0.5% | -8.6% | -5.6% |
| CSFloat | €147.20 | +4.4% | +0.5% | +1.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €101.56 |
| YouPin Buy Order | €98.35 |
★ StatTrak™ Flip Knife | Damascus Steel (Factory New)
€140.56 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €140.56 | -0.5% | -5.0% | -5.0% |
| CSFloat | €140.57 | +0.4% | -3.5% | -5.8% |
| Buff | €141.03 | -0.1% | -5.7% | -16.4% |
| MarketCSGO | €165.63 | -0.5% | -8.2% | -17.9% |
| YouPin | €218.43 | -1.4% | -3.9% | +13.5% |
| Steam | €308.59 | +3.8% | +4.6% | +22.2% |
| SkinBaron | €369.32 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €124.84 |
★ StatTrak™ Flip Knife | Damascus Steel (Minimal Wear)
€117.37 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €117.37 | -2.2% | -1.6% | -5.1% |
| DMarket | €118.48 | -0.4% | -1.7% | -5.7% |
| YouPin | €122.12 | -3.5% | -4.9% | -8.2% |
| Buff | €123.40 | -2.6% | -3.4% | -4.8% |
| CSFloat | €129.35 | 0.0% | +3.2% | -7.5% |
| MarketCSGO | €132.94 | +1.6% | -3.7% | -14.6% |
| Steam | €199.35 | -0.1% | -2.6% | -2.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €110.95 |
★ StatTrak™ Flip Knife | Damascus Steel (Field-Tested)
€106.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €106.61 | -0.0% | -4.2% | -8.2% |
| CSFloat | €108.87 | -0.4% | -5.5% | -9.3% |
| DMarket | €110.35 | -0.3% | -3.9% | -6.9% |
| YouPin | €111.14 | +0.1% | -1.2% | -9.8% |
| Buff | €114.79 | 0.0% | -2.6% | -6.3% |
| SkinBaron | €125.01 | -0.3% | 0.0% | -0.7% |
| MarketCSGO | €131.11 | +6.1% | +6.5% | 0.0% |
| Steam | €189.37 | -0.2% | +1.0% | +0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €105.29 |
| YouPin Buy Order | €102.98 |
★ StatTrak™ Flip Knife | Damascus Steel (Well-Worn)
No live offers for this variant right now.
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €82.28 |
★ StatTrak™ Flip Knife | Damascus Steel (Battle-Scarred)
No live offers for this variant right now.