Flip Knife
Covert
Knives
from €150.05
★ Flip Knife
€150.05 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €150.05 | +0.8% | -3.0% | -9.4% |
| Buff | €151.06 | -1.2% | -2.3% | -9.8% |
| YouPin | €151.70 | +0.3% | -0.9% | -8.3% |
| DMarket | €156.88 | -0.0% | -1.0% | -6.6% |
| CS.Money | €159.62 | +0.8% | -4.5% | -8.0% |
| Skinport | €162.86 | -3.7% | -11.7% | -12.0% |
| SkinBaron | €172.01 | -0.3% | -2.7% | -5.8% |
| MarketCSGO | €173.19 | +0.5% | -1.6% | -7.9% |
| Steam | €227.42 | -0.6% | -3.2% | -9.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €149.13 |
| Buff Buy Order | €146.56 |
★ StatTrak™ Flip Knife
€149.08 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €149.08 | -1.1% | -5.1% | -9.3% |
| CSFloat | €150.02 | -3.0% | -8.4% | -13.1% |
| YouPin | €152.35 | +0.4% | -4.5% | -9.9% |
| Buff | €153.63 | +0.3% | -3.5% | -9.2% |
| MarketCSGO | €179.38 | 0.0% | -3.2% | -6.2% |
| CS.Money | €181.10 | 0.0% | +7.0% | +5.9% |
| Steam | €291.92 | +3.5% | +2.1% | +2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €143.99 |
| Buff Buy Order | €142.70 |