Flip Knife
Covert
Knives
from €132.76
★ Flip Knife
€132.76 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €132.76 | -3.0% | -9.0% | -15.1% |
| Buff | €134.82 | -2.6% | -7.8% | -14.5% |
| DMarket | €139.91 | -0.0% | -7.4% | -13.0% |
| CSFloat | €143.96 | +0.7% | -3.3% | -9.1% |
| CS.Money | €145.29 | 0.0% | -6.6% | -12.5% |
| MarketCSGO | €154.72 | -0.4% | -5.9% | -13.4% |
| Skinport | €157.96 | -2.7% | -6.0% | -12.7% |
| SkinBaron | €171.41 | +1.6% | +3.6% | -2.7% |
| Steam | €199.03 | +1.8% | -5.6% | -14.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €127.90 |
| Buff Buy Order | €127.11 |
★ StatTrak™ Flip Knife
€137.72 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €137.72 | -4.5% | -9.9% | -14.9% |
| Buff | €139.32 | -1.1% | -5.9% | -13.2% |
| DMarket | €139.69 | -1.9% | -5.7% | -11.9% |
| CSFloat | €149.83 | -4.0% | -3.5% | -10.1% |
| MarketCSGO | €157.74 | -3.8% | -7.7% | -14.1% |
| CS.Money | €168.84 | +2.2% | +0.7% | -1.9% |
| Steam | €231.04 | -4.6% | -11.2% | -18.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €132.83 |
| YouPin Buy Order | €123.53 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close