eSports 2013 Case
Case
Base Grade
from €35.79
Prices updated 4 minutes ago
eSports 2013 Case
€35.79 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €35.79 | -2.4% | -7.7% | -12.9% |
| CSFloat | €35.96 | -0.5% | -2.6% | -7.9% |
| Buff | €36.31 | +2.6% | -2.4% | -9.8% |
| CS.Money | €36.53 | -2.2% | -5.7% | -12.0% |
| YouPin | €37.92 | +2.0% | +2.0% | -3.5% |
| DMarket | €38.61 | +1.1% | +3.3% | -5.9% |
| MarketCSGO | €39.05 | -1.7% | -2.1% | -8.5% |
| SkinBaron | €49.82 | +0.2% | +3.9% | +3.6% |
| Steam | €56.52 | +4.5% | +5.2% | -4.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €35.27 |
| Buff Buy Order | €31.34 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close