Flip Knife | Night
Covert
Knives
from €95.38
All Flip Knife skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.06
Max 0.80
★ Flip Knife | Night (Factory New)
€413.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €413.90 | 0.0% | -0.0% | -0.0% |
| Buff | €514.25 | +0.1% | +1.6% | +1.2% |
★ Flip Knife | Night (Minimal Wear)
€117.20 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €117.20 | -0.8% | -5.4% | -9.7% |
| MarketCSGO | €121.47 | -9.9% | -15.5% | -19.7% |
| YouPin | €121.75 | -0.1% | -5.3% | -9.8% |
| CSFloat | €122.90 | -0.0% | -3.7% | -8.1% |
| Buff | €123.42 | +1.7% | -3.2% | -8.7% |
| CS.Money | €132.29 | 0.0% | -0.6% | -10.4% |
| SkinBaron | €144.00 | -8.9% | -8.6% | -10.5% |
| Steam | €189.06 | -5.4% | -12.9% | -15.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €116.48 |
| YouPin Buy Order | €115.83 |
★ Flip Knife | Night (Field-Tested)
€104.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €104.55 | -0.4% | -2.6% | -3.2% |
| CS.Money | €105.79 | -0.9% | -1.8% | -2.0% |
| CSFloat | €107.65 | +1.3% | +2.2% | +0.5% |
| Buff | €109.15 | +0.8% | +1.0% | -0.9% |
| YouPin | €109.92 | +0.8% | +1.0% | -0.2% |
| Skinport | €111.18 | -6.1% | -3.8% | -3.6% |
| SkinBaron | €117.00 | +2.0% | +3.1% | -2.6% |
| MarketCSGO | €117.80 | +2.6% | +0.6% | -1.5% |
| Steam | €156.89 | -0.6% | -4.4% | -3.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €108.37 |
| Buff Buy Order | €104.91 |
★ Flip Knife | Night (Well-Worn)
€98.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €98.61 | +0.3% | -0.5% | -2.9% |
| CSFloat | €100.66 | +0.2% | -2.1% | -5.6% |
| Buff | €102.85 | -0.3% | -0.9% | -4.3% |
| YouPin | €109.28 | +5.8% | +6.7% | +5.1% |
| GamerPay | €115.99 | -0.3% | 0.0% | 0.0% |
| MarketCSGO | €116.29 | +1.8% | -0.1% | -3.4% |
| Steam | €164.60 | +4.2% | -5.4% | -2.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €95.27 |
| Buff Buy Order | €89.74 |
★ Flip Knife | Night (Battle-Scarred)
€95.38 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €95.38 | -1.1% | -4.0% | -4.5% |
| DMarket | €97.35 | +1.1% | +0.2% | -2.6% |
| Buff | €102.21 | -0.8% | -1.2% | -2.0% |
| CSFloat | €103.85 | -1.9% | +1.6% | -3.8% |
| YouPin | €108.50 | +1.1% | +5.7% | +4.2% |
| MarketCSGO | €109.83 | -1.3% | -4.5% | -5.7% |
| Skinport | €110.41 | +14.0% | +10.0% | +3.3% |
| Steam | €139.19 | -4.4% | -7.4% | -11.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €95.90 |
| Buff Buy Order | €95.77 |
★ StatTrak™ Flip Knife | Night (Factory New)
No live offers for this variant right now.
★ StatTrak™ Flip Knife | Night (Minimal Wear)
€142.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €142.29 | 0.0% | +1.0% | +0.4% |
| Buff | €154.28 | +0.7% | +3.8% | -20.7% |
| CS.Money | €175.58 | 0.0% | +0.5% | +5.7% |
| YouPin | €176.78 | +0.1% | -15.5% | -31.5% |
| MarketCSGO | €180.52 | +2.2% | +4.0% | +3.0% |
| Steam | €224.13 | +8.7% | +4.5% | -5.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €121.10 |
★ StatTrak™ Flip Knife | Night (Field-Tested)
€107.54 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €107.54 | -11.4% | -9.3% | -10.6% |
| DMarket | €119.00 | -0.1% | -0.7% | -2.3% |
| SkinBaron | €120.25 | -0.3% | 0.0% | +0.9% |
| CSFloat | €120.73 | 0.0% | -1.9% | -2.2% |
| YouPin | €131.78 | -0.3% | -1.4% | -5.6% |
| MarketCSGO | €134.05 | +3.9% | +8.3% | -11.6% |
| Buff | €136.15 | +0.1% | +0.3% | +1.4% |
| Steam | €178.77 | +0.2% | +1.1% | +2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €103.75 |
| YouPin Buy Order | €101.69 |
★ StatTrak™ Flip Knife | Night (Well-Worn)
€109.87 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €109.87 | -2.2% | -3.7% | -38.2% |
| DMarket | €112.02 | 0.0% | -2.8% | -9.0% |
| MarketCSGO | €121.46 | 0.0% | -4.2% | -21.4% |
| YouPin | €122.14 | +0.1% | -0.9% | -0.9% |
| Buff | €125.99 | +0.1% | -8.6% | -15.2% |
| Steam | €166.21 | -4.3% | -17.4% | -26.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €93.46 |
★ StatTrak™ Flip Knife | Night (Battle-Scarred)
€115.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €115.28 | -0.5% | -1.3% | -1.9% |
| CS.Money | €122.91 | 0.0% | 0.0% | +0.3% |
| MarketCSGO | €123.81 | -3.7% | -5.1% | -14.4% |
| Steam | €168.96 | 0.0% | +1.0% | +4.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €92.57 |
| Buff Buy Order | €64.28 |