Bayonet | Night
Covert
Knives
from €103.15
All Bayonet skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.06
Max 0.80
★ Bayonet | Night (Factory New)
€514.25 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €514.25 | +0.1% | -22.7% | -31.3% |
| CSFloat | €601.07 | 0.0% | -10.3% | -15.0% |
| Buff | €856.99 | +0.1% | +0.3% | +0.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €206.99 |
★ Bayonet | Night (Minimal Wear)
€122.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €122.90 | -22.7% | -24.0% | -24.1% |
| DMarket | €148.25 | +0.2% | -5.8% | -6.3% |
| CSFloat | €154.29 | +0.2% | 0.0% | -0.6% |
| SkinBaron | €160.00 | -0.4% | -2.2% | -5.4% |
| Buff | €160.70 | +1.0% | +3.6% | -0.4% |
| CS.Money | €161.00 | +3.8% | +3.5% | -2.8% |
| YouPin | €162.76 | +1.8% | +1.4% | -1.1% |
| MarketCSGO | €176.79 | +9.7% | +3.9% | -2.8% |
| Steam | €222.07 | +0.3% | -5.3% | -5.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €146.56 |
| Buff Buy Order | €142.70 |
★ Bayonet | Night (Field-Tested)
€105.23 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €105.23 | -1.0% | -3.3% | -5.0% |
| DMarket | €106.68 | -0.3% | -2.3% | -3.4% |
| SkinBaron | €107.22 | -8.3% | -10.9% | -29.5% |
| CS.Money | €107.54 | +1.2% | -2.4% | -4.7% |
| YouPin | €110.50 | +0.6% | +0.7% | -2.1% |
| Buff | €111.72 | +1.7% | +1.9% | -1.5% |
| Skinport | €114.04 | -9.1% | -6.3% | -7.5% |
| MarketCSGO | €118.98 | -0.1% | -3.3% | -6.9% |
| Steam | €172.47 | +4.2% | +1.1% | -0.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €108.63 |
| Buff Buy Order | €106.19 |
★ Bayonet | Night (Well-Worn)
€108.40 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €108.40 | -1.6% | -3.5% | -5.1% |
| Buff | €109.28 | -1.4% | -3.2% | -4.6% |
| YouPin | €109.46 | +0.1% | -8.5% | -16.0% |
| CSFloat | €109.87 | +0.4% | -0.7% | -4.8% |
| DMarket | €112.85 | -3.4% | -14.8% | -14.2% |
| MarketCSGO | €118.83 | -1.6% | -5.3% | -10.5% |
| Steam | €172.36 | +1.4% | -4.2% | -3.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €104.01 |
| Buff Buy Order | €103.62 |
★ Bayonet | Night (Battle-Scarred)
€103.15 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €103.15 | -2.4% | -4.6% | -9.2% |
| CSFloat | €109.06 | 0.0% | 0.0% | -3.7% |
| DMarket | €111.55 | -0.2% | -1.0% | -1.7% |
| Buff | €113.76 | +3.8% | +1.0% | +0.2% |
| YouPin | €115.70 | +6.3% | +1.6% | 0.0% |
| MarketCSGO | €118.09 | -2.7% | -6.6% | -9.4% |
| GamerPay | €124.09 | -0.3% | +0.1% | +0.1% |
| Skinport | €134.82 | +12.4% | +12.4% | +5.0% |
| Steam | €190.36 | -7.1% | -4.8% | -0.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €103.49 |
| Buff Buy Order | €102.34 |
★ StatTrak™ Bayonet | Night (Factory New)
No live offers for this variant right now.
★ StatTrak™ Bayonet | Night (Minimal Wear)
€206.97 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €206.97 | 0.0% | -2.2% | +2.3% |
| MarketCSGO | €241.34 | -2.5% | -22.9% | -15.6% |
| Steam | €293.12 | 0.0% | +2.2% | +4.2% |
| YouPin | €384.34 | +0.1% | +0.2% | +0.4% |
★ StatTrak™ Bayonet | Night (Field-Tested)
€130.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €130.29 | -1.5% | -2.9% | -5.8% |
| DMarket | €133.11 | -0.1% | -1.7% | -5.0% |
| CSFloat | €138.56 | 0.0% | -0.9% | -7.9% |
| Buff | €142.69 | 0.0% | -0.0% | -0.1% |
| MarketCSGO | €153.11 | -6.5% | -7.2% | -8.4% |
| Steam | €189.72 | -0.1% | -6.1% | -12.5% |
| YouPin | €256.99 | +0.1% | +0.3% | +22.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €122.27 |
| YouPin Buy Order | €105.42 |
★ StatTrak™ Bayonet | Night (Well-Worn)
€165.32 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €165.32 | -30.5% | -11.7% | -77.2% |
| Steam | €230.45 | -0.1% | -12.4% | -25.9% |
★ StatTrak™ Bayonet | Night (Battle-Scarred)
€158.40 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €158.40 | 0.0% | +0.4% | +2.2% |
| MarketCSGO | €159.49 | -0.5% | -0.5% | -5.6% |
| Steam | €213.00 | +12.5% | +11.6% | +1.1% |
| Buff | €359.97 | +0.1% | -4.8% | +5.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €115.70 |