Bayonet
Covert
Knives
from €161.85
★ Bayonet
€161.85 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €161.85 | -3.0% | -10.6% | -16.9% |
| YouPin | €164.57 | -2.8% | -9.3% | -15.4% |
| Skinport | €170.60 | -12.6% | -14.8% | -22.7% |
| CSFloat | €173.28 | +0.3% | -4.9% | -11.3% |
| DMarket | €181.01 | -4.5% | -7.1% | -11.6% |
| SkinBaron | €189.35 | +1.4% | -6.4% | -13.4% |
| CS.Money | €195.73 | +0.7% | -3.5% | -10.3% |
| MarketCSGO | €201.18 | +0.6% | -6.3% | -11.6% |
| Steam | €255.93 | +5.2% | -6.8% | -15.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €161.04 |
| Buff Buy Order | €154.07 |
★ StatTrak™ Bayonet
€195.41 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €195.41 | -30.1% | -28.9% | -39.6% |
| Buff | €202.15 | -0.1% | -4.4% | -11.6% |
| CSFloat | €203.48 | -3.1% | -4.8% | -11.0% |
| CS.Money | €207.91 | -0.9% | -1.3% | -8.1% |
| DMarket | €215.40 | -0.0% | -4.4% | -6.7% |
| MarketCSGO | €215.56 | -4.4% | -5.8% | -17.7% |
| SkinBaron | €224.23 | +0.2% | -2.7% | -10.7% |
| YouPin | €250.28 | +5.2% | +9.5% | +6.0% |
| Steam | €327.49 | -2.0% | -1.1% | -14.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €166.03 |
| YouPin Buy Order | €163.71 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close