Bayonet | Blue Steel
Covert
Knives
from €148.47
All Bayonet skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.00
Max 1.00
★ Bayonet | Blue Steel (Factory New)
€326.84 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €326.84 | 0.0% | +2.3% | +0.9% |
| CSFloat | €333.73 | 0.0% | -0.3% | +1.5% |
| Buff | €340.69 | +0.1% | -0.2% | -1.6% |
| YouPin | €345.83 | +0.1% | +3.5% | +1.0% |
| MarketCSGO | €378.26 | -0.0% | -0.0% | -3.4% |
| CS.Money | €382.61 | 0.0% | 0.0% | +5.8% |
| Steam | €804.90 | -0.3% | -0.4% | +27.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €277.69 |
★ Bayonet | Blue Steel (Minimal Wear)
€208.13 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €208.13 | -0.3% | -1.0% | -2.7% |
| CSFloat | €209.56 | +0.8% | -1.0% | -0.6% |
| YouPin | €213.10 | -0.3% | -3.2% | -1.9% |
| CS.Money | €219.73 | +1.1% | -2.0% | -1.9% |
| Buff | €224.98 | +4.3% | +0.7% | +2.0% |
| MarketCSGO | €240.45 | +0.5% | -0.2% | -12.4% |
| Skinport | €250.66 | +8.5% | +7.2% | +7.8% |
| Steam | €339.97 | -0.6% | 0.0% | +3.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €208.27 |
| Buff Buy Order | €206.99 |
★ Bayonet | Blue Steel (Field-Tested)
€159.07 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €159.07 | -16.8% | -19.4% | -21.9% |
| DMarket | €172.12 | 0.0% | -3.7% | -6.6% |
| YouPin | €172.85 | +0.5% | +0.2% | -5.6% |
| CS.Money | €173.86 | -0.8% | -3.2% | -8.9% |
| CSFloat | €177.98 | +1.9% | +2.3% | -1.4% |
| Buff | €179.98 | +1.3% | +2.2% | -3.7% |
| MarketCSGO | €192.62 | -0.4% | -0.8% | -7.9% |
| SkinBaron | €240.02 | -0.3% | -2.0% | +1.0% |
| Steam | €267.30 | -0.2% | -6.2% | -7.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €167.13 |
| YouPin Buy Order | €167.13 |
★ Bayonet | Blue Steel (Well-Worn)
€163.08 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €163.08 | +1.4% | +0.1% | -3.7% |
| DMarket | €163.10 | -0.2% | -3.7% | -4.8% |
| CSFloat | €165.22 | +2.1% | +1.4% | -0.7% |
| Buff | €166.94 | +0.6% | -0.9% | -2.9% |
| CS.Money | €168.37 | -8.4% | -2.4% | -2.6% |
| Skinport | €169.47 | -7.5% | -9.4% | -11.0% |
| MarketCSGO | €174.46 | -2.9% | -7.2% | -11.0% |
| Steam | €277.66 | -2.3% | +0.8% | +4.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €155.56 |
| YouPin Buy Order | €155.56 |
★ Bayonet | Blue Steel (Battle-Scarred)
€148.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €148.47 | -1.7% | -3.8% | -7.9% |
| DMarket | €149.87 | -0.3% | -1.3% | -4.9% |
| Buff | €151.95 | -4.5% | -2.9% | -6.7% |
| CSFloat | €153.48 | -0.7% | 0.0% | -3.4% |
| CS.Money | €157.24 | +0.7% | +0.6% | -2.8% |
| MarketCSGO | €167.70 | -1.5% | -3.8% | -10.1% |
| Skinport | €167.82 | -6.9% | -5.4% | -8.6% |
| GamerPay | €176.71 | -0.3% | +0.2% | +0.2% |
| SkinBaron | €187.67 | +11.3% | +5.2% | +3.4% |
| Steam | €260.96 | -3.0% | -0.9% | +3.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €147.84 |
| Buff Buy Order | €146.56 |
★ StatTrak™ Bayonet | Blue Steel (Factory New)
€1,015.52 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Steam | €1,015.52 | 0.0% | 0.0% | 0.0% |
★ StatTrak™ Bayonet | Blue Steel (Minimal Wear)
€245.77 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €245.77 | -0.9% | -3.0% | -2.1% |
| CS.Money | €258.71 | 0.0% | +0.2% | -0.7% |
| Buff | €276.41 | +0.1% | -5.1% | -1.9% |
| YouPin | €282.84 | +0.1% | +0.3% | +0.3% |
| MarketCSGO | €291.30 | +0.3% | -5.5% | -8.2% |
| Steam | €371.51 | +1.6% | -4.2% | -10.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €205.70 |
★ StatTrak™ Bayonet | Blue Steel (Field-Tested)
€195.58 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €195.58 | -4.5% | -10.2% | -11.7% |
| DMarket | €211.27 | 0.0% | -4.7% | -4.8% |
| MarketCSGO | €216.03 | +0.7% | -4.6% | -14.0% |
| SkinBaron | €260.02 | -3.4% | -3.4% | -3.4% |
| Steam | €339.76 | -0.3% | -1.0% | +2.3% |
| Buff | €370.96 | 0.0% | +2.9% | +32.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €173.56 |
★ StatTrak™ Bayonet | Blue Steel (Well-Worn)
€195.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €195.01 | -6.6% | -12.1% | -9.1% |
| SkinBaron | €215.01 | -0.3% | -0.4% | -11.0% |
| MarketCSGO | €228.10 | 0.0% | -2.3% | -8.7% |
| DMarket | €248.35 | -0.1% | +5.1% | +14.7% |
| CS.Money | €257.85 | -8.9% | -10.6% | -11.0% |
| Steam | €416.28 | +1.4% | +7.8% | +10.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €102.85 |
★ StatTrak™ Bayonet | Blue Steel (Battle-Scarred)
€211.69 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €211.69 | 0.0% | -28.4% | -15.1% |
| Buff | €212.12 | +0.1% | -5.2% | -10.9% |
| MarketCSGO | €219.02 | +0.9% | -5.3% | -11.9% |
| YouPin | €231.41 | +0.1% | +0.2% | +0.5% |
| Steam | €500.99 | -0.1% | -2.7% | +22.3% |