Glock-18 | Fade
Restricted
Pistols
from €1,299.89
Float range
Min 0.00
Max 0.08
Glock-18 | Fade (Factory New)
€1,299.89 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1,299.89 | -1.4% | -4.8% | -12.7% |
| DMarket | €1,327.98 | -0.4% | -6.9% | -16.5% |
| SkinBaron | €1,350.11 | +0.8% | -6.8% | -15.4% |
| YouPin | €1,353.54 | +0.8% | -1.8% | -10.8% |
| CS.Money | €1,383.24 | +0.6% | -1.7% | -12.4% |
| Buff | €1,388.47 | +1.6% | -2.6% | -11.7% |
| MarketCSGO | €1,415.82 | -1.6% | -7.9% | -17.6% |
| Skinport | €1,466.83 | -0.6% | -1.7% | -5.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1,299.76 |
Glock-18 | Fade (Minimal Wear)
€1,560.67 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1,560.67 | -2.0% | -4.9% | -11.3% |
| MarketCSGO | €1,592.63 | -0.8% | -9.2% | -21.3% |
| CS.Money | €1,688.51 | -0.6% | -2.5% | -17.3% |
| SkinBaron | €1,700.14 | -0.3% | 0.0% | -3.3% |
| YouPin | €1,796.27 | -2.4% | -15.0% | -25.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1,132.63 |
Souvenir Glock-18 | Fade (Factory New)
€2,856.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €2,856.90 | +0.1% | +0.3% | +0.5% |
Souvenir Glock-18 | Fade (Minimal Wear)
No live offers for this variant right now.