Glock-18 | Fade
Restricted
Pistols
from €1,055.83
Float range
Min 0.00
Max 0.08
Glock-18 | Fade (Factory New)
€1,055.83 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1,055.83 | -2.1% | -10.8% | -22.2% |
| CSFloat | €1,066.05 | -1.2% | -9.5% | -20.5% |
| Buff | €1,074.07 | -2.1% | -12.5% | -23.5% |
| DMarket | €1,155.24 | -0.0% | -6.7% | -18.1% |
| CS.Money | €1,170.98 | -1.6% | -8.6% | -17.5% |
| MarketCSGO | €1,190.37 | -2.5% | -12.5% | -22.4% |
| Skinport | €1,311.49 | +12.0% | +4.0% | -8.9% |
| SkinBaron | €1,344.47 | +5.8% | +0.3% | -7.8% |
| Steam | €1,599.57 | 0.0% | -2.0% | -2.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €992.89 |
Glock-18 | Fade (Minimal Wear)
€1,479.50 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1,479.50 | +0.7% | +3.2% | -6.2% |
| CS.Money | €1,688.44 | -1.5% | -0.3% | -3.4% |
| SkinBaron | €1,694.29 | +0.2% | -1.0% | -2.5% |
| MarketCSGO | €1,926.78 | -7.1% | +4.8% | +5.0% |
| YouPin | €2,395.58 | -18.1% | -22.2% | -11.5% |
| Buff | €3,844.86 | +0.1% | +0.3% | +28.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €827.85 |
Souvenir Glock-18 | Fade (Factory New)
€1,262.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €1,262.01 | -23.4% | -32.7% | -32.7% |
| CSFloat | €1,510.71 | -4.0% | -25.3% | -30.2% |
| YouPin | €2,928.10 | +0.1% | +0.2% | +3.6% |
| Buff | €2,957.65 | +0.1% | +0.3% | +0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.32 |
Souvenir Glock-18 | Fade (Minimal Wear)
No live offers for this variant right now.
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close