AWP | Fade

Covert Rifles from €488.79
Float range
Min 0.00 Max 0.08

Prices updated 3 minutes ago

AWP | Fade (Factory New)

€488.79 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
YouPin €488.79 -1.2% -8.6% -20.2%
Buff €496.30 -3.4% -8.6% -20.4%
CSFloat €506.44 +0.8% -6.3% -17.2%
DMarket €506.44 -2.0% -12.7% -22.8%
CS.Money €513.38 -1.3% -8.9% -20.1%
Skinport €543.41 -5.6% -10.5% -18.9%
MarketCSGO €555.41 -3.1% -10.6% -19.7%
SkinBaron €556.11 +0.2% -20.0% -24.4%
Steam €821.59 +10.5% -2.5% -19.5%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €468.87

Price history