AWP | Fade

AWP | Fade

Covert Rifles from €615.73
Float range
Min 0.00 Max 0.08

Prices updated 13 minutes ago

AWP | Fade (Factory New)

€615.73 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CSFloat €615.73 +1.0% -0.5% -13.3%
DMarket €620.90 -0.5% -5.8% -16.1%
Skinport €634.46 -7.7% -3.0% -19.0%
CS.Money €646.77 +0.3% -2.2% -13.2%
YouPin €649.23 +3.8% +3.5% -8.8%
Buff €655.02 +1.4% +2.4% -9.7%
MarketCSGO €671.02 +2.7% -2.5% -15.8%
SkinBaron €759.06 -0.3% +2.0% -6.1%
Steam €1,082.17 +11.7% +3.6% -7.8%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €615.81

Price history