AWP | Acheron
Mil-Spec Grade
Rifles
from €0.56
All AWP skins
The 2018 Nuke Collection
London 2018 Nuke Souvenir Package
Katowice 2019 Nuke Souvenir Package
Berlin 2019 Nuke Souvenir Package
Stockholm 2021 Nuke Souvenir Package
Antwerp 2022 Nuke Souvenir Package
Rio 2022 Nuke Souvenir Package
Paris 2023 Nuke Souvenir Package
Copenhagen 2024 Nuke Souvenir Package
Shanghai 2024 Nuke Souvenir Package
Austin 2025 Nuke Souvenir Package
Budapest 2025 Nuke Souvenir Package
Float range
Min 0.00
Max 0.83
AWP | Acheron (Factory New)
€1.50 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| GamerPay | €1.50 | -0.6% | -0.6% | -0.6% |
| Skinport | €10.69 | -18.6% | -24.8% | -46.4% |
| DMarket | €11.12 | -2.2% | -17.7% | -40.6% |
| CSFloat | €11.22 | +1.0% | -7.3% | -37.6% |
| YouPin | €11.53 | -1.5% | -7.0% | -38.8% |
| Buff | €11.56 | -3.2% | -6.9% | -38.0% |
| CS.Money | €11.85 | +2.3% | -3.8% | -34.9% |
| SkinBaron | €12.12 | -0.4% | -10.0% | -38.2% |
| MarketCSGO | €12.31 | -1.9% | -8.3% | -38.7% |
| Steam | €16.00 | +1.3% | -8.1% | -37.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €11.70 |
| Buff Buy Order | €11.18 |
AWP | Acheron (Minimal Wear)
€1.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.47 | 0.0% | -4.0% | -22.0% |
| CSFloat | €1.52 | 0.0% | -1.7% | -20.7% |
| Buff | €1.53 | -5.8% | -6.4% | -24.0% |
| YouPin | €1.57 | -2.2% | -2.7% | -23.9% |
| MarketCSGO | €1.57 | -1.1% | -8.1% | -24.2% |
| DMarket | €1.57 | -8.5% | -13.3% | -24.5% |
| SkinBaron | €1.65 | -7.7% | -8.2% | -27.7% |
| Skinport | €1.68 | -20.1% | -21.4% | -32.1% |
| Steam | €2.29 | +3.1% | -2.6% | -17.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.54 |
| Buff Buy Order | €1.52 |
AWP | Acheron (Field-Tested)
€0.59 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.59 | -5.6% | -23.6% | -25.3% |
| CS.Money | €0.61 | -4.1% | -6.6% | -9.0% |
| Buff | €0.66 | -4.9% | -4.9% | -7.2% |
| CSFloat | €0.66 | +1.3% | +1.3% | +1.3% |
| YouPin | €0.70 | -1.2% | +3.9% | 0.0% |
| MarketCSGO | €0.71 | -1.2% | 0.0% | -5.8% |
| Skinport | €0.77 | -4.3% | -6.3% | -3.3% |
| Steam | €1.02 | +2.6% | -0.8% | -2.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.67 |
| Buff Buy Order | €0.66 |
AWP | Acheron (Well-Worn)
€0.78 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.78 | -1.1% | +2.3% | +1.1% |
| CSFloat | €0.80 | +1.1% | +3.3% | +2.2% |
| Skinport | €0.86 | -1.0% | -2.0% | -3.8% |
| YouPin | €0.88 | +1.0% | +9.7% | +6.2% |
| Buff | €0.90 | 0.0% | +6.1% | +8.3% |
| SkinBaron | €0.91 | 0.0% | +12.8% | +0.9% |
| DMarket | €0.95 | 0.0% | +3.8% | -4.3% |
| Steam | €1.10 | +2.4% | 0.0% | -0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.77 |
AWP | Acheron (Battle-Scarred)
€0.56 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.56 | 0.0% | -35.6% | -49.6% |
| Buff | €0.58 | -6.9% | -9.5% | -9.5% |
| YouPin | €0.59 | 0.0% | -2.9% | -4.2% |
| CSFloat | €0.59 | -1.4% | -4.2% | -2.8% |
| CS.Money | €0.59 | +1.5% | -4.2% | -4.2% |
| DMarket | €0.60 | 0.0% | -2.8% | -1.4% |
| MarketCSGO | €0.71 | 0.0% | +1.2% | -4.7% |
| Skinport | €0.77 | +14.1% | +14.1% | +8.5% |
| Steam | €0.99 | +5.5% | +1.8% | +2.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.60 |
| YouPin Buy Order | €0.54 |
Souvenir AWP | Acheron (Factory New)
€19.87 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €19.87 | -2.8% | -37.9% | -37.7% |
| Buff | €20.44 | -1.5% | -8.6% | -20.4% |
| YouPin | €21.47 | -6.8% | -12.3% | -22.0% |
| CSFloat | €23.52 | 0.0% | +1.6% | -4.9% |
| MarketCSGO | €24.68 | -1.7% | -7.8% | -21.3% |
| Steam | €28.92 | -0.4% | -9.6% | -21.4% |
| GamerPay | €43.42 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €16.71 |
Souvenir AWP | Acheron (Minimal Wear)
€5.48 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €5.48 | -3.8% | -14.3% | -21.2% |
| CS.Money | €5.67 | -7.1% | -10.1% | -17.8% |
| DMarket | €5.71 | -0.6% | -7.0% | -27.9% |
| CSFloat | €5.99 | -3.3% | -9.4% | -17.0% |
| YouPin | €6.12 | -1.9% | -8.6% | -18.0% |
| MarketCSGO | €6.18 | -3.8% | -11.4% | -21.6% |
| Skinport | €6.83 | -3.9% | -3.1% | -12.2% |
| SkinBaron | €7.80 | -0.2% | 0.0% | -10.9% |
| Steam | €8.45 | +2.4% | -2.2% | -10.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €5.14 |
| Buff Buy Order | €2.81 |
Souvenir AWP | Acheron (Field-Tested)
€2.88 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €2.88 | +0.6% | -3.5% | -23.0% |
| CSFloat | €2.99 | -4.1% | -4.9% | -26.2% |
| CS.Money | €3.30 | 0.0% | +4.4% | -8.8% |
| SkinBaron | €3.36 | -0.3% | -1.0% | -67.9% |
| MarketCSGO | €3.44 | -2.4% | -4.1% | -14.9% |
| Steam | €4.07 | -1.9% | -2.5% | -19.3% |
| DMarket | €4.48 | -0.2% | +9.3% | -23.6% |
| GamerPay | €8.23 | -0.3% | 0.0% | +3.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.84 |
| Buff Buy Order | €2.73 |
Souvenir AWP | Acheron (Well-Worn)
€4.89 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €4.89 | -3.9% | -18.9% | -32.9% |
| Buff | €5.22 | -0.3% | -3.4% | -42.5% |
| MarketCSGO | €5.76 | -49.8% | -48.3% | -39.9% |
| Steam | €6.57 | -4.2% | -9.6% | -10.7% |
| DMarket | €7.84 | 0.0% | 0.0% | -21.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.93 |
| Buff Buy Order | €0.08 |
Souvenir AWP | Acheron (Battle-Scarred)
€3.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €3.42 | -2.0% | 0.0% | -16.8% |
| YouPin | €3.63 | -3.7% | -9.5% | -34.9% |
| CSFloat | €3.66 | 0.0% | -10.4% | -31.2% |
| MarketCSGO | €3.72 | -2.5% | -2.3% | -12.0% |
| Buff | €3.79 | +0.7% | +12.8% | -11.5% |
| Steam | €4.30 | +1.4% | -9.3% | -26.8% |
| DMarket | €4.73 | -0.2% | -59.7% | -68.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.48 |
| Buff Buy Order | €1.81 |