Bowie Knife | Fade
Covert
Knives
from €146.63
Float range
Min 0.00
Max 0.08
★ Bowie Knife | Fade (Factory New)
€146.63 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €146.63 | -1.6% | -8.0% | -13.3% |
| YouPin | €147.44 | -4.5% | -8.1% | -14.0% |
| DMarket | €149.96 | -1.7% | -7.0% | -12.8% |
| Buff | €151.05 | -0.9% | -6.3% | -12.1% |
| CS.Money | €155.10 | +0.1% | -4.3% | -10.0% |
| MarketCSGO | €172.47 | +0.1% | -4.5% | -10.4% |
| SkinBaron | €177.39 | +3.5% | +2.3% | -3.7% |
| Skinport | €178.89 | +12.8% | +6.4% | -0.3% |
| Steam | €195.50 | -7.5% | -14.7% | -22.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €140.80 |
★ Bowie Knife | Fade (Minimal Wear)
€212.25 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €212.25 | -0.3% | -14.0% | -17.6% |
| SkinBaron | €221.91 | +0.3% | +3.9% | -3.7% |
| CSFloat | €229.06 | -2.1% | -4.0% | -3.1% |
| MarketCSGO | €248.64 | +2.5% | +7.4% | -1.5% |
| CS.Money | €248.64 | +3.1% | +11.5% | +6.8% |
| Steam | €264.63 | -17.8% | -33.4% | -41.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €168.68 |
★ StatTrak™ Bowie Knife | Fade (Factory New)
€202.71 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €202.71 | -0.7% | -2.2% | -7.8% |
| CSFloat | €205.99 | +0.4% | -4.7% | -8.4% |
| Buff | €213.65 | -1.8% | -3.9% | -6.9% |
| YouPin | €225.81 | -1.3% | -3.4% | -1.7% |
| MarketCSGO | €241.89 | -9.2% | -1.6% | -0.9% |
| Steam | €274.85 | +4.4% | -2.1% | -20.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €181.97 |
★ StatTrak™ Bowie Knife | Fade (Minimal Wear)
€319.03 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €319.03 | 0.0% | -0.0% | -5.3% |
| YouPin | €365.35 | -0.1% | -1.0% | -4.8% |
| Buff | €399.29 | +0.1% | +0.3% | +8.5% |
| CS.Money | €399.89 | 0.0% | 0.0% | 0.0% |
| DMarket | €399.89 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €422.55 | +0.6% | +0.9% | +1.3% |
| Steam | €572.63 | +0.2% | -0.9% | +9.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €153.06 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close