Paracord Knife | Fade
Covert
Knives
from €113.87
Float range
Min 0.00
Max 0.08
★ Paracord Knife | Fade (Factory New)
€113.87 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €113.87 | +0.4% | -5.6% | -9.5% |
| CSFloat | €116.16 | -0.4% | -2.7% | -6.5% |
| YouPin | €117.12 | +1.4% | -0.7% | -6.4% |
| CS.Money | €118.45 | -1.1% | -2.7% | -7.4% |
| Buff | €118.92 | +0.8% | +0.1% | -5.7% |
| Skinport | €125.13 | -2.1% | -7.2% | -7.6% |
| SkinBaron | €129.00 | -11.7% | -3.4% | -10.9% |
| MarketCSGO | €133.08 | +1.1% | -2.7% | -7.7% |
| GamerPay | €136.92 | -0.3% | 0.0% | -6.6% |
| Steam | €172.00 | +0.3% | -6.5% | -8.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €112.50 |
★ Paracord Knife | Fade (Minimal Wear)
€171.46 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €171.46 | -1.2% | -3.7% | -1.4% |
| CS.Money | €178.51 | +0.4% | +1.1% | +1.1% |
| DMarket | €181.95 | +1.4% | +1.9% | +6.1% |
| MarketCSGO | €183.17 | -1.0% | -8.3% | -12.0% |
| YouPin | €195.40 | -0.3% | -4.6% | -1.0% |
| Buff | €203.04 | -0.6% | -3.2% | -2.5% |
| Steam | €258.71 | -2.5% | -9.0% | -6.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €168.42 |
★ StatTrak™ Paracord Knife | Fade (Factory New)
€147.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €147.65 | -0.3% | -4.2% | -7.4% |
| DMarket | €148.03 | -1.8% | -12.3% | -13.4% |
| CS.Money | €148.42 | +2.1% | -4.6% | -8.1% |
| YouPin | €151.06 | -1.6% | -7.4% | -11.4% |
| Buff | €161.92 | -0.6% | +0.5% | -5.0% |
| MarketCSGO | €169.41 | +1.0% | -1.9% | -8.5% |
| SkinBaron | €170.01 | +2.2% | -10.3% | -10.4% |
| Steam | €196.21 | -5.1% | -10.2% | -14.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €138.85 |
★ StatTrak™ Paracord Knife | Fade (Minimal Wear)
€179.33 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €179.33 | -0.7% | -19.5% | -41.0% |
| CSFloat | €250.13 | -2.6% | -9.5% | -12.2% |
| CS.Money | €284.58 | 0.0% | -26.6% | -45.5% |
| MarketCSGO | €296.92 | -3.9% | -5.2% | -17.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €151.70 |