Paracord Knife | Fade
Covert
Knives
from €107.69
Float range
Min 0.00
Max 0.08
★ Paracord Knife | Fade (Factory New)
€107.69 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €107.69 | +0.3% | -2.9% | -9.8% |
| Buff | €107.81 | +0.3% | -3.9% | -10.2% |
| Skinport | €108.56 | -5.1% | -6.3% | -16.2% |
| YouPin | €112.47 | +3.5% | +0.7% | -5.9% |
| CS.Money | €116.95 | +2.2% | +0.9% | -5.0% |
| DMarket | €118.00 | +7.8% | +5.4% | -2.3% |
| SkinBaron | €125.57 | +6.7% | +2.6% | -7.3% |
| MarketCSGO | €146.63 | +10.3% | +13.7% | +6.8% |
| Steam | €153.85 | -1.3% | -3.6% | -13.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €103.95 |
★ Paracord Knife | Fade (Minimal Wear)
€166.08 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €166.08 | -3.0% | -1.7% | -5.9% |
| DMarket | €170.21 | -0.6% | -1.4% | -3.0% |
| CSFloat | €172.52 | -1.7% | -3.2% | -3.4% |
| Buff | €186.33 | +0.1% | -4.5% | -10.0% |
| YouPin | €200.31 | -0.8% | +6.1% | -0.1% |
| MarketCSGO | €203.39 | -7.8% | -2.4% | -3.3% |
| Steam | €252.58 | +0.5% | -0.3% | -8.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €159.72 |
★ StatTrak™ Paracord Knife | Fade (Factory New)
€152.85 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €152.85 | -3.3% | -3.8% | -3.5% |
| CS.Money | €157.13 | -3.3% | -0.3% | -1.2% |
| Buff | €159.03 | -0.2% | -0.2% | -3.2% |
| SkinBaron | €159.46 | +0.2% | -8.4% | -16.9% |
| YouPin | €163.95 | 0.0% | -0.3% | -2.6% |
| MarketCSGO | €172.51 | -6.0% | -6.1% | -4.4% |
| Steam | €213.71 | +6.1% | +4.3% | -1.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €139.75 |
★ StatTrak™ Paracord Knife | Fade (Minimal Wear)
€212.41 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Steam | €212.41 | -8.2% | -13.4% | -48.7% |
| CSFloat | €257.75 | 0.0% | 0.0% | -1.9% |
| CS.Money | €289.06 | -0.6% | -0.1% | -23.9% |
| DMarket | €293.26 | 0.0% | 0.0% | +12.1% |
| Buff | €532.25 | -7.4% | -8.7% | +5.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €133.09 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close