UMP-45 | Fade

Classified SMGs from €141.22
Float range
Min 0.00 Max 0.08

Prices updated 3 minutes ago

UMP-45 | Fade (Factory New)

€141.22 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CSFloat €141.22 -4.1% -10.1% -12.4%
CS.Money €143.14 -3.6% -9.2% -20.1%
Buff €144.99 -5.6% -13.5% -14.6%
YouPin €154.74 -3.7% -8.3% -6.9%
DMarket €164.40 -5.5% -25.0% -20.5%
MarketCSGO €168.51 -4.2% -9.7% -9.0%
Steam €229.05 +5.6% -1.3% -10.8%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €107.59

Price history