Skeleton Knife | Fade
Covert
Knives
from €418.45
Float range
Min 0.00
Max 0.08
★ Skeleton Knife | Fade (Factory New)
€418.45 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €418.45 | -5.1% | -8.7% | -11.0% |
| DMarket | €430.32 | -0.1% | -3.4% | -7.4% |
| CSFloat | €431.18 | 0.0% | -1.5% | -4.8% |
| CS.Money | €439.81 | -2.7% | -5.7% | -9.2% |
| YouPin | €442.96 | +1.4% | -0.7% | -5.3% |
| Buff | €446.95 | +1.8% | -0.3% | -4.9% |
| SkinBaron | €450.03 | -3.5% | -7.0% | -6.6% |
| MarketCSGO | €474.30 | -0.8% | -4.2% | -8.5% |
| Steam | €651.92 | -1.6% | -2.5% | -4.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €433.25 |
★ Skeleton Knife | Fade (Minimal Wear)
€457.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €457.91 | -0.1% | -3.7% | -5.5% |
| CSFloat | €460.23 | -0.3% | -2.2% | -3.8% |
| Buff | €462.82 | 0.0% | -5.0% | -7.9% |
| CS.Money | €463.53 | +0.1% | -4.2% | -6.4% |
| YouPin | €488.53 | -1.8% | -2.4% | -1.3% |
| MarketCSGO | €592.61 | -1.2% | -2.0% | -3.2% |
| Steam | €672.65 | -14.8% | -34.1% | -29.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €440.97 |
★ StatTrak™ Skeleton Knife | Fade (Factory New)
€456.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €456.42 | -2.0% | -6.2% | -8.7% |
| DMarket | €456.57 | -0.7% | -1.9% | -4.1% |
| CSFloat | €461.00 | +0.4% | -1.3% | -5.2% |
| YouPin | €462.82 | -0.5% | -1.4% | -4.9% |
| Buff | €469.19 | -0.4% | -2.7% | -4.8% |
| MarketCSGO | €507.84 | -0.1% | -2.8% | -8.9% |
| Steam | €889.23 | +2.0% | +3.6% | -1.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €407.54 |
★ StatTrak™ Skeleton Knife | Fade (Minimal Wear)
€526.89 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €526.89 | -0.2% | +1.3% | -25.4% |
| MarketCSGO | €620.90 | +2.8% | -7.7% | -12.6% |
| Buff | €642.81 | +0.1% | +1.2% | -22.4% |
| CS.Money | €702.17 | 0.0% | 0.0% | +1.3% |
| DMarket | €738.17 | -0.0% | +0.7% | -2.4% |
| Steam | €806.61 | -8.7% | -27.8% | -18.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €129.60 |