Karambit | Night
Covert
Knives
from €368.12
All Karambit skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.06
Max 0.80
★ Karambit | Night (Factory New)
€1,332.98 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1,332.98 | -13.0% | -23.7% | -24.7% |
| DMarket | €1,777.30 | -2.1% | -8.8% | -8.8% |
| Buff | €5,989.30 | +0.1% | +4.4% | +70.0% |
★ Karambit | Night (Minimal Wear)
€488.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €488.65 | -0.7% | -1.9% | -6.8% |
| DMarket | €491.37 | -0.7% | -1.9% | -6.3% |
| YouPin | €495.44 | -0.3% | -1.0% | -6.1% |
| Buff | €498.98 | -2.1% | -3.4% | -6.9% |
| SkinBaron | €521.21 | +0.3% | +0.3% | -4.5% |
| CS.Money | €547.93 | -1.0% | -0.5% | -2.1% |
| MarketCSGO | €584.52 | -2.4% | -8.2% | -7.9% |
| Steam | €801.68 | +0.2% | -3.3% | -7.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €458.24 |
| YouPin Buy Order | €447.21 |
★ Karambit | Night (Field-Tested)
€368.79 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €368.79 | -4.2% | -8.6% | -14.2% |
| CSFloat | €373.23 | -3.2% | -7.2% | -11.8% |
| YouPin | €377.76 | -0.9% | -6.6% | -11.1% |
| Buff | €384.38 | -0.1% | -5.8% | -10.4% |
| Skinport | €405.17 | -11.4% | -12.6% | -13.2% |
| MarketCSGO | €432.89 | -0.5% | -5.5% | -9.7% |
| CS.Money | €435.17 | +2.7% | -0.3% | -4.2% |
| Steam | €609.53 | +0.3% | -5.0% | -9.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €367.34 |
| Buff Buy Order | €366.60 |
★ Karambit | Night (Well-Worn)
€368.12 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €368.12 | -2.8% | -7.2% | -12.0% |
| DMarket | €368.79 | -6.2% | -10.5% | -16.3% |
| Buff | €369.87 | -1.3% | -6.3% | -10.6% |
| YouPin | €371.90 | -2.9% | -6.0% | -9.8% |
| Skinport | €426.85 | +1.9% | -5.6% | -10.2% |
| CS.Money | €446.90 | +7.5% | +3.8% | +0.5% |
| MarketCSGO | €479.53 | +0.3% | -8.3% | -9.9% |
| Steam | €710.92 | +2.5% | +0.6% | +0.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €340.73 |
| Buff Buy Order | €333.39 |
★ Karambit | Night (Battle-Scarred)
€369.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €369.47 | -17.7% | -17.7% | -16.7% |
| CSFloat | €369.99 | -1.0% | -5.4% | -8.5% |
| YouPin | €371.24 | -0.5% | -5.0% | -8.4% |
| Buff | €385.91 | +3.0% | -1.4% | -5.4% |
| DMarket | €412.66 | 0.0% | -0.4% | -2.7% |
| MarketCSGO | €423.19 | -1.6% | -5.7% | -8.3% |
| CS.Money | €442.10 | +5.4% | +2.2% | -1.7% |
| SkinBaron | €586.26 | +0.2% | -0.9% | -2.3% |
| Steam | €698.51 | -4.6% | +0.5% | -1.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €350.04 |
| Buff Buy Order | €344.01 |
★ StatTrak™ Karambit | Night (Factory New)
No live offers for this variant right now.
★ StatTrak™ Karambit | Night (Minimal Wear)
€545.69 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €545.69 | -3.9% | -9.1% | -10.7% |
| DMarket | €550.93 | -0.3% | -0.4% | -3.1% |
| CSFloat | €558.91 | -3.4% | -7.8% | -16.3% |
| CS.Money | €590.70 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €612.28 | -26.4% | -51.4% | -30.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €499.42 |
| YouPin Buy Order | €490.13 |
★ StatTrak™ Karambit | Night (Field-Tested)
€398.34 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €398.34 | -4.2% | -7.6% | -9.6% |
| CSFloat | €399.89 | -5.5% | -6.7% | -11.6% |
| CS.Money | €434.89 | -3.7% | -4.1% | -8.9% |
| Buff | €439.22 | +1.3% | +0.6% | -1.6% |
| DMarket | €442.41 | -0.3% | -0.5% | -1.7% |
| MarketCSGO | €464.73 | -1.0% | -2.1% | -10.7% |
| Steam | €759.25 | +0.1% | +0.2% | -5.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €375.33 |
| Buff Buy Order | €351.99 |
★ StatTrak™ Karambit | Night (Well-Worn)
€398.15 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €398.15 | -0.6% | -8.0% | -14.4% |
| YouPin | €405.12 | -1.8% | -5.8% | -10.0% |
| Buff | €459.18 | +0.1% | -1.8% | -2.0% |
| CS.Money | €488.76 | 0.0% | 0.0% | -2.1% |
| Steam | €688.71 | 0.0% | -1.7% | -8.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €268.31 |
★ StatTrak™ Karambit | Night (Battle-Scarred)
€365.25 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €365.25 | -5.8% | -11.9% | -13.6% |
| Buff | €371.46 | -2.8% | -8.3% | -16.4% |
| DMarket | €396.97 | -3.1% | -6.2% | -13.3% |
| CSFloat | €419.45 | +3.4% | +1.8% | -4.2% |
| MarketCSGO | €435.44 | +2.5% | -1.1% | -10.1% |
| Steam | €647.33 | +0.2% | -0.7% | +0.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €244.40 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close