M9 Bayonet | Case Hardened
Covert
Knives
from €375.13
All M9 Bayonet skins
CS:GO Weapon Case
eSports 2013 Case
Operation Bravo Case
CS:GO Weapon Case 2
eSports 2013 Winter Case
Winter Offensive Weapon Case
CS:GO Weapon Case 3
Operation Phoenix Weapon Case
eSports 2014 Summer Case
Operation Vanguard Weapon Case
Revolver Case
Float range
Min 0.00
Max 1.00
★ M9 Bayonet | Case Hardened (Factory New)
€942.57 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €942.57 | 0.0% | -0.1% | -0.3% |
| Buff | €942.68 | -4.7% | -6.8% | -4.7% |
| YouPin | €942.74 | -3.0% | -9.1% | -4.4% |
| CSFloat | €955.21 | -2.5% | -0.6% | +0.1% |
| Steam | €1,321.83 | 0.0% | +0.3% | +0.3% |
| MarketCSGO | €1,384.99 | -2.8% | +3.7% | +13.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €516.82 |
★ M9 Bayonet | Case Hardened (Minimal Wear)
€467.40 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €467.40 | -2.2% | -4.5% | -3.3% |
| YouPin | €487.25 | +1.5% | +1.6% | +0.2% |
| Buff | €492.39 | +1.2% | +0.4% | +0.6% |
| CS.Money | €534.67 | -1.4% | -2.5% | -1.9% |
| DMarket | €550.07 | 0.0% | +3.7% | +6.9% |
| Skinport | €551.42 | -0.6% | -0.8% | -6.5% |
| MarketCSGO | €635.77 | +7.8% | +12.9% | +11.8% |
| Steam | €740.64 | -1.3% | -7.8% | -4.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €469.25 |
| Buff Buy Order | €467.96 |
★ M9 Bayonet | Case Hardened (Field-Tested)
€391.34 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €391.34 | -2.5% | -8.4% | -10.5% |
| CSFloat | €404.41 | -0.6% | -0.6% | -0.9% |
| Buff | €413.32 | +0.4% | +0.4% | -1.2% |
| Skinport | €419.82 | -1.7% | -3.8% | -7.4% |
| YouPin | €422.58 | +1.9% | +3.1% | +1.9% |
| MarketCSGO | €431.35 | -0.4% | -7.2% | -10.5% |
| CS.Money | €450.41 | +0.3% | +2.3% | -0.6% |
| Steam | €672.07 | +0.1% | -3.0% | -1.9% |
| SkinBaron | €1,200.99 | -0.3% | +11.3% | +63.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €395.97 |
| YouPin Buy Order | €395.97 |
★ M9 Bayonet | Case Hardened (Well-Worn)
€385.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €385.68 | +0.3% | -0.3% | -2.0% |
| YouPin | €385.68 | +0.8% | +1.1% | -1.4% |
| DMarket | €387.96 | -6.5% | -7.4% | -58.4% |
| CSFloat | €393.13 | +2.7% | +1.3% | +2.4% |
| MarketCSGO | €397.79 | -5.2% | -8.0% | -11.5% |
| CS.Money | €399.39 | -2.6% | -3.6% | -5.0% |
| SkinBaron | €438.04 | -0.3% | -2.8% | -5.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €365.12 |
| Buff Buy Order | €356.11 |
★ M9 Bayonet | Case Hardened (Battle-Scarred)
€375.13 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €375.13 | -0.8% | -0.5% | -1.2% |
| YouPin | €382.80 | -0.3% | +2.0% | +0.9% |
| Buff | €385.56 | +1.0% | +2.5% | +1.0% |
| Skinport | €389.49 | -27.3% | -41.5% | -66.5% |
| DMarket | €391.14 | -0.1% | -3.7% | +0.4% |
| CS.Money | €405.33 | -0.6% | -0.2% | +0.8% |
| MarketCSGO | €424.63 | +3.6% | +1.9% | -0.5% |
| Steam | €603.66 | +2.8% | -7.7% | -5.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €352.26 |
| YouPin Buy Order | €352.26 |
★ StatTrak™ M9 Bayonet | Case Hardened (Factory New)
€1,854.09 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1,854.09 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €2,455.44 | -0.4% | -0.2% | +1.5% |
| YouPin | €2,571.10 | +0.1% | +0.1% | +0.6% |
| Buff | €2,571.23 | +0.1% | +0.3% | +0.7% |
★ StatTrak™ M9 Bayonet | Case Hardened (Minimal Wear)
€560.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €560.55 | -0.0% | +0.3% | +0.3% |
| CSFloat | €579.68 | -0.1% | -2.8% | -1.4% |
| CS.Money | €599.34 | -40.5% | -79.2% | -81.3% |
| MarketCSGO | €620.04 | -0.2% | -3.1% | -16.3% |
| Skinport | €637.50 | -68.6% | -66.0% | -61.0% |
| Buff | €685.62 | -5.5% | -8.9% | -15.5% |
| YouPin | €777.54 | +0.1% | -0.3% | +3.9% |
| Steam | €1,133.38 | 0.0% | -20.0% | -20.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €394.69 |
★ StatTrak™ M9 Bayonet | Case Hardened (Field-Tested)
€440.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €440.21 | -1.0% | -1.6% | -2.5% |
| CSFloat | €455.11 | +1.6% | -0.4% | -0.2% |
| Buff | €462.82 | +3.2% | +1.5% | +0.6% |
| YouPin | €469.25 | +3.6% | +2.0% | -0.4% |
| CS.Money | €481.21 | +4.6% | -2.7% | -1.8% |
| MarketCSGO | €583.05 | +11.4% | +7.7% | -3.7% |
| Skinport | €628.89 | +34.4% | +24.0% | +11.1% |
| Steam | €852.91 | -0.3% | -4.8% | +9.7% |
| SkinBaron | €999.09 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €372.83 |
| Buff Buy Order | €241.70 |
★ StatTrak™ M9 Bayonet | Case Hardened (Well-Worn)
€494.96 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €494.96 | +0.1% | +0.3% | +2.1% |
| CSFloat | €517.66 | -8.7% | -10.7% | -3.5% |
| MarketCSGO | €551.79 | -3.0% | -11.2% | -9.9% |
| CS.Money | €1,066.84 | -18.4% | -29.3% | -30.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €349.69 |
| Buff Buy Order | €311.12 |
★ StatTrak™ M9 Bayonet | Case Hardened (Battle-Scarred)
€374.26 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €374.26 | -3.2% | -8.1% | -7.1% |
| YouPin | €377.32 | -2.7% | -13.4% | -14.7% |
| Buff | €382.98 | -2.7% | -12.3% | -12.2% |
| CS.Money | €431.18 | 0.0% | 0.0% | -18.8% |
| Steam | €560.54 | -26.8% | -38.3% | -41.1% |
| MarketCSGO | €565.79 | -0.3% | -5.1% | +4.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €314.98 |
| YouPin Buy Order | €250.70 |