M9 Bayonet
Covert
Knives
from €544.36
★ M9 Bayonet
€544.36 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €544.36 | -2.4% | -8.3% | -14.8% |
| Buff | €547.02 | -3.1% | -8.5% | -14.8% |
| CSFloat | €564.29 | -1.6% | -6.2% | -11.7% |
| DMarket | €577.62 | -5.3% | -5.9% | -12.3% |
| Skinport | €596.55 | -6.7% | -10.0% | -17.3% |
| SkinBaron | €633.85 | -4.9% | -4.6% | -13.0% |
| CS.Money | €635.52 | -2.9% | -5.2% | -10.7% |
| MarketCSGO | €677.95 | +1.8% | -3.4% | -8.6% |
| Steam | €868.66 | -0.9% | -5.1% | -13.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €528.39 |
| YouPin Buy Order | €527.06 |
★ StatTrak™ M9 Bayonet
€534.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €534.90 | -2.2% | -9.6% | -17.0% |
| Buff | €543.02 | -1.7% | -9.1% | -15.5% |
| CSFloat | €595.39 | +1.7% | -0.7% | -6.0% |
| DMarket | €604.22 | -1.0% | -2.1% | -13.5% |
| MarketCSGO | €625.18 | -1.8% | -7.5% | -13.0% |
| CS.Money | €657.31 | -0.3% | -3.1% | -8.0% |
| SkinBaron | €995.64 | +0.2% | -1.0% | -12.9% |
| Steam | €1,100.34 | +0.2% | +6.4% | -6.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €480.48 |
| YouPin Buy Order | €469.83 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close