M9 Bayonet
Covert
Knives
from €615.23
★ M9 Bayonet
€615.23 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €615.23 | -0.2% | -2.8% | -4.8% |
| DMarket | €625.53 | +0.7% | -5.2% | -6.9% |
| YouPin | €632.52 | 0.0% | -0.7% | -3.0% |
| Buff | €638.94 | +0.5% | -0.0% | -2.6% |
| CS.Money | €672.19 | -1.9% | -5.4% | -7.7% |
| Skinport | €698.28 | +1.4% | -4.2% | -4.6% |
| MarketCSGO | €721.02 | -0.0% | -1.9% | -3.4% |
| SkinBaron | €725.06 | -0.3% | -7.0% | -9.0% |
| Steam | €952.88 | -1.5% | -8.6% | -7.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €626.10 |
| Buff Buy Order | €623.53 |
★ StatTrak™ M9 Bayonet
€619.18 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €619.18 | -0.1% | -1.9% | -3.9% |
| Buff | €642.81 | +1.1% | +0.3% | -2.2% |
| YouPin | €650.46 | -0.1% | +0.4% | -2.3% |
| CS.Money | €699.34 | +3.3% | -1.0% | -3.3% |
| MarketCSGO | €712.11 | +1.5% | +0.7% | -6.3% |
| Skinport | €757.69 | -14.1% | -25.5% | -27.3% |
| DMarket | €776.04 | +9.1% | +5.5% | +8.1% |
| SkinBaron | €1,000.09 | -1.7% | -12.7% | -20.8% |
| Steam | €1,334.03 | +13.2% | +2.9% | +7.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €600.38 |
| Buff Buy Order | €588.82 |