PP-Bizon | Water Sigil
Mil-Spec Grade
SMGs
from €1.65
Float range
Min 0.00
Max 0.50
PP-Bizon | Water Sigil (Factory New)
€3.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €3.68 | -2.5% | -4.9% | -19.6% |
| CS.Money | €3.88 | +2.7% | +7.9% | -12.1% |
| DMarket | €4.82 | +11.8% | +10.9% | +1.1% |
| MarketCSGO | €5.05 | +1.7% | +13.6% | -5.8% |
| Steam | €5.48 | +9.7% | +5.0% | -13.1% |
| Skinport | €5.54 | +40.2% | +19.1% | +7.2% |
| SkinBaron | €12.88 | -0.3% | +0.1% | -8.1% |
PP-Bizon | Water Sigil (Minimal Wear)
€2.11 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €2.11 | -19.4% | -28.4% | -39.2% |
| CS.Money | €2.24 | -4.1% | -16.1% | -23.1% |
| CSFloat | €2.37 | 0.0% | -9.8% | -11.3% |
| Buff | €2.48 | -1.7% | -17.5% | -26.2% |
| MarketCSGO | €2.92 | -7.9% | -18.9% | -46.7% |
| Steam | €3.02 | -4.9% | -15.3% | -55.8% |
| YouPin | €3.23 | -1.1% | -1.6% | -7.9% |
| SkinBaron | €4.34 | -0.4% | -0.2% | +2.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.75 |
PP-Bizon | Water Sigil (Field-Tested)
€1.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1.65 | -5.0% | -6.8% | -29.3% |
| YouPin | €1.68 | +0.5% | -5.8% | -28.3% |
| CS.Money | €1.73 | +4.7% | -1.0% | -19.9% |
| DMarket | €1.80 | 0.0% | -1.0% | -1.0% |
| MarketCSGO | €1.87 | -0.5% | -9.6% | -33.4% |
| Steam | €2.24 | -0.8% | -12.5% | -39.5% |
| Skinport | €2.65 | +31.8% | +13.3% | +6.6% |
| SkinBaron | €9.19 | -0.3% | 0.0% | +8.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.50 |
| Buff Buy Order | €1.45 |
PP-Bizon | Water Sigil (Well-Worn)
€1.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1.65 | -2.5% | -5.9% | -5.9% |
| CS.Money | €2.16 | -0.8% | -16.6% | -37.6% |
| MarketCSGO | €2.41 | -1.1% | -0.4% | -25.4% |
| Steam | €2.50 | -6.1% | -8.8% | -22.9% |
| Buff | €3.52 | -0.5% | -0.5% | +9.1% |
| SkinBaron | €4.01 | -0.4% | 0.0% | +0.7% |
| DMarket | €4.84 | 0.0% | 0.0% | -0.2% |
| YouPin | €5.79 | 0.0% | +0.1% | -8.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.17 |
| Buff Buy Order | €0.03 |
PP-Bizon | Water Sigil (Battle-Scarred)
€2.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.04 | -2.5% | -86.0% | -88.2% |
| Steam | €2.71 | -0.3% | -6.0% | -18.7% |
| MarketCSGO | €2.83 | +26.6% | -3.2% | -16.5% |
| Buff | €3.85 | 0.0% | +0.9% | +14.1% |
| YouPin | €21.53 | -0.0% | 0.0% | -3.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.94 |
| Buff Buy Order | €0.03 |
StatTrak™ PP-Bizon | Water Sigil (Factory New)
€3.49 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €3.49 | +1.8% | -6.0% | -4.5% |
| Buff | €3.55 | +0.5% | -0.7% | -2.1% |
| MarketCSGO | €3.58 | -7.6% | -9.2% | -12.3% |
| CS.Money | €3.59 | +6.4% | +6.4% | +3.5% |
| YouPin | €3.85 | -0.2% | +5.2% | -5.5% |
| SkinBaron | €4.05 | -0.2% | 0.0% | +7.8% |
| Steam | €4.69 | -1.8% | -12.3% | -15.8% |
| Skinport | €5.08 | +26.4% | +18.5% | +20.2% |
| DMarket | €34.49 | 0.0% | 0.0% | +103.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €3.20 |
| YouPin Buy Order | €2.99 |
StatTrak™ PP-Bizon | Water Sigil (Minimal Wear)
€2.52 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.52 | +2.1% | +3.9% | -6.7% |
| MarketCSGO | €2.64 | -4.7% | -4.4% | -13.8% |
| Buff | €2.73 | 0.0% | +1.0% | -8.1% |
| CSFloat | €2.81 | 0.0% | +3.2% | -2.7% |
| Skinport | €2.83 | -6.3% | -41.7% | -43.4% |
| YouPin | €3.23 | 0.0% | +5.1% | +4.2% |
| Steam | €3.72 | -3.8% | -6.9% | -20.5% |
| SkinBaron | €3.88 | -0.2% | 0.0% | +2.5% |
| DMarket | €4.31 | 0.0% | 0.0% | -0.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.18 |
| YouPin Buy Order | €1.97 |
StatTrak™ PP-Bizon | Water Sigil (Field-Tested)
€2.17 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.17 | -4.2% | -1.9% | -7.3% |
| CSFloat | €2.32 | 0.0% | -1.1% | -10.0% |
| SkinBaron | €2.40 | -0.7% | -0.4% | +0.4% |
| YouPin | €2.45 | 0.0% | -4.1% | -4.7% |
| MarketCSGO | €2.50 | -0.3% | -0.3% | -4.6% |
| Buff | €2.54 | +3.2% | +8.5% | +0.3% |
| DMarket | €3.01 | 0.0% | 0.0% | -3.9% |
| Steam | €3.41 | -0.8% | -3.9% | -8.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.66 |
StatTrak™ PP-Bizon | Water Sigil (Well-Worn)
€3.81 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €3.81 | -1.6% | -4.3% | -10.0% |
| CSFloat | €4.80 | 0.0% | 0.0% | +1.5% |
| Steam | €4.84 | -0.4% | +0.2% | -6.2% |
| YouPin | €7.71 | 0.0% | 0.0% | +0.3% |
| Buff | €10.80 | 0.0% | +0.2% | +0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.93 |
| Buff Buy Order | €1.67 |
StatTrak™ PP-Bizon | Water Sigil (Battle-Scarred)
€7.13 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €7.13 | 0.0% | -16.4% | -45.8% |
| SkinBaron | €25.00 | -0.3% | -0.4% | -0.4% |
| Steam | €28.04 | -0.2% | -3.1% | -17.7% |
| Buff | €44.80 | 0.0% | +0.3% | +26.3% |
| CS.Money | €47.43 | 0.0% | +6.0% | +46.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.81 |
| Buff Buy Order | €1.28 |
Souvenir PP-Bizon | Water Sigil (Factory New)
No live offers for this variant right now.
Souvenir PP-Bizon | Water Sigil (Minimal Wear)
No live offers for this variant right now.
Souvenir PP-Bizon | Water Sigil (Field-Tested)
No live offers for this variant right now.
Souvenir PP-Bizon | Water Sigil (Well-Worn)
No live offers for this variant right now.
Souvenir PP-Bizon | Water Sigil (Battle-Scarred)
No live offers for this variant right now.