Galil AR | Blue Titanium
Mil-Spec Grade
Rifles
from €19.68
Float range
Min 0.00
Max 0.04
Galil AR | Blue Titanium (Factory New)
€19.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €19.68 | -10.2% | -15.9% | -27.2% |
| SkinBaron | €22.00 | -0.2% | -3.4% | -16.6% |
| CSFloat | €22.88 | +11.7% | +9.9% | -5.9% |
| DMarket | €22.93 | +11.4% | +8.3% | -8.5% |
| YouPin | €23.45 | +9.1% | +9.9% | -8.6% |
| Buff | €24.36 | +12.8% | +12.0% | -6.5% |
| MarketCSGO | €26.90 | +17.9% | +14.6% | -3.9% |
| Steam | €30.98 | +8.0% | +4.1% | -10.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €23.40 |
| Buff Buy Order | €22.89 |
StatTrak™ Galil AR | Blue Titanium (Factory New)
€9.56 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €9.56 | -2.9% | -6.4% | -9.2% |
| CS.Money | €9.69 | +2.7% | -4.4% | -10.7% |
| Buff | €9.74 | +2.4% | -0.8% | -6.9% |
| SkinBaron | €10.00 | -1.8% | -2.9% | -7.5% |
| MarketCSGO | €10.11 | +0.4% | -7.9% | -13.7% |
| YouPin | €10.18 | +1.1% | +0.6% | -4.2% |
| Skinport | €10.19 | -2.9% | -10.3% | -16.9% |
| CSFloat | €11.31 | +13.5% | +8.8% | +1.2% |
| Steam | €13.80 | +4.1% | -5.5% | -9.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €9.64 |
| Buff Buy Order | €9.12 |
Souvenir Galil AR | Blue Titanium (Factory New)
€82.14 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €82.14 | +2.6% | +2.6% | +3.5% |
| Buff | €1,142.65 | +0.1% | +0.3% | +0.5% |
| YouPin | €1,142.65 | +0.1% | +0.3% | +0.5% |