Galil AR | Blue Titanium
Mil-Spec Grade
Rifles
from €8.67
Float range
Min 0.00
Max 0.04
Galil AR | Blue Titanium (Factory New)
€8.67 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €8.67 | -24.2% | -40.0% | -59.6% |
| CSFloat | €9.78 | -9.7% | -28.8% | -50.0% |
| MarketCSGO | €10.53 | -10.1% | -31.7% | -52.6% |
| YouPin | €10.63 | -3.8% | -23.2% | -47.3% |
| Buff | €11.18 | -4.7% | -22.2% | -45.6% |
| DMarket | €11.93 | -0.4% | -24.3% | -42.3% |
| SkinBaron | €12.24 | +0.1% | -28.9% | -45.0% |
| Steam | €13.09 | -4.4% | -26.9% | -52.2% |
| CS.Money | €15.01 | +20.3% | -1.5% | -30.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €9.85 |
| Buff Buy Order | €9.43 |
StatTrak™ Galil AR | Blue Titanium (Factory New)
€8.33 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €8.33 | -5.4% | -14.4% | -23.9% |
| Skinport | €8.42 | -3.9% | -9.6% | -22.3% |
| YouPin | €8.48 | -0.4% | -3.7% | -14.4% |
| Buff | €8.57 | -4.2% | -0.1% | -11.0% |
| CSFloat | €8.65 | -0.2% | -4.3% | -14.7% |
| SkinBaron | €8.82 | -0.5% | -2.7% | -12.8% |
| DMarket | €8.82 | +0.1% | -5.9% | -13.7% |
| CS.Money | €9.12 | -0.7% | -2.6% | -10.4% |
| Steam | €11.61 | +0.2% | -1.1% | -16.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €7.46 |
| Buff Buy Order | €6.07 |
Souvenir Galil AR | Blue Titanium (Factory New)
€73.64 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €73.64 | +1.3% | -42.4% | -42.4% |
| Buff | €1,182.96 | +0.1% | +0.3% | +0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €9.30 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close