AWP | Electric Hive
Classified
Rifles
from €19.50
Float range
Min 0.00
Max 0.40
AWP | Electric Hive (Factory New)
€49.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €49.44 | -8.9% | -23.5% | -40.7% |
| YouPin | €50.30 | -3.3% | -20.2% | -37.7% |
| SkinBaron | €50.83 | -15.3% | -29.2% | -46.9% |
| CS.Money | €51.49 | -9.5% | -19.9% | -36.7% |
| CSFloat | €52.43 | -3.2% | -18.1% | -35.6% |
| DMarket | €54.21 | -1.2% | -21.6% | -38.2% |
| MarketCSGO | €55.27 | -5.2% | -24.2% | -39.0% |
| Skinport | €57.77 | -0.2% | -17.7% | -34.9% |
| Steam | €66.71 | -9.7% | -26.6% | -43.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €47.92 |
| Buff Buy Order | €47.38 |
AWP | Electric Hive (Minimal Wear)
€21.03 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €21.03 | -11.7% | -19.7% | -27.9% |
| CSFloat | €21.51 | -4.2% | -7.8% | -13.9% |
| Buff | €22.59 | -1.0% | -3.5% | -11.0% |
| CS.Money | €22.79 | -2.5% | -4.4% | -10.3% |
| YouPin | €22.83 | +0.1% | -4.0% | -11.0% |
| DMarket | €23.10 | +1.0% | -3.8% | -8.8% |
| SkinBaron | €25.09 | +0.1% | -11.0% | -15.1% |
| MarketCSGO | €26.48 | +2.5% | -0.0% | -6.4% |
| Steam | €31.43 | -0.9% | -5.9% | -16.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €21.69 |
| YouPin Buy Order | €21.43 |
AWP | Electric Hive (Field-Tested)
€19.50 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €19.50 | -4.7% | -7.7% | -9.7% |
| CSFloat | €19.99 | -2.6% | -3.9% | -6.9% |
| DMarket | €20.24 | -0.8% | -2.0% | -7.7% |
| Skinport | €20.28 | -7.1% | -7.2% | -16.6% |
| YouPin | €20.97 | +1.0% | -0.4% | -3.3% |
| CS.Money | €21.25 | +2.0% | +2.2% | -1.8% |
| SkinBaron | €22.41 | +0.2% | +1.5% | -5.6% |
| MarketCSGO | €25.42 | +2.2% | +3.7% | +1.9% |
| Steam | €25.59 | -1.6% | -6.0% | -15.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €19.17 |
| Buff Buy Order | €18.37 |
AWP | Electric Hive (Well-Worn)
€29.06 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €29.06 | -0.0% | -5.7% | -5.5% |
| CSFloat | €35.55 | +4.5% | +2.9% | +0.4% |
| MarketCSGO | €46.59 | +6.8% | +8.0% | +20.4% |
| Steam | €47.68 | +0.6% | +8.1% | +3.7% |
| Buff | €47.71 | +0.1% | +0.3% | +0.6% |
| YouPin | €95.83 | -0.4% | +7.6% | +13.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €21.83 |
| Buff Buy Order | €15.97 |
StatTrak™ AWP | Electric Hive (Factory New)
€72.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €72.27 | -0.8% | -6.9% | -10.8% |
| CSFloat | €73.70 | -0.5% | -3.9% | -8.2% |
| CS.Money | €74.05 | +1.4% | -3.4% | -7.7% |
| YouPin | €75.59 | -0.4% | -4.5% | -8.2% |
| SkinBaron | €79.73 | +0.2% | -1.0% | -7.1% |
| Buff | €80.57 | -0.3% | -2.5% | -4.8% |
| MarketCSGO | €88.78 | -1.5% | -2.4% | -4.4% |
| Steam | €100.80 | +3.5% | -2.5% | -14.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €72.14 |
| Buff Buy Order | €71.61 |
StatTrak™ AWP | Electric Hive (Minimal Wear)
€52.39 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €52.39 | -1.9% | -2.3% | -7.3% |
| DMarket | €52.92 | +0.5% | -0.5% | -7.4% |
| CS.Money | €55.56 | +4.0% | +5.1% | -0.4% |
| YouPin | €60.69 | +8.4% | +4.9% | +1.2% |
| Buff | €60.76 | +1.9% | +5.2% | +0.8% |
| MarketCSGO | €64.16 | +1.0% | +4.9% | -1.0% |
| SkinBaron | €69.77 | +0.2% | +3.0% | +5.3% |
| Steam | €73.76 | -2.5% | -5.8% | -16.5% |
| Skinport | €151.26 | +179.1% | +169.0% | +157.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €50.44 |
| Buff Buy Order | €45.12 |
StatTrak™ AWP | Electric Hive (Field-Tested)
€37.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €37.27 | -0.9% | -4.2% | -12.2% |
| CS.Money | €37.39 | -1.2% | -2.3% | -9.9% |
| CSFloat | €37.55 | -1.0% | -6.5% | -11.3% |
| DMarket | €39.47 | -0.2% | -5.2% | -11.2% |
| Buff | €44.58 | +0.1% | +5.3% | -1.6% |
| SkinBaron | €44.73 | +0.2% | -1.0% | -3.7% |
| Steam | €47.84 | -1.3% | -5.4% | -20.1% |
| MarketCSGO | €53.62 | -2.3% | +14.7% | +8.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €33.80 |
| Buff Buy Order | €23.96 |
StatTrak™ AWP | Electric Hive (Well-Worn)
€77.85 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €77.85 | -3.1% | -0.8% | +4.2% |
| Buff | €79.72 | +0.1% | +0.3% | +0.3% |
| Steam | €102.19 | 0.0% | -4.8% | -5.2% |
| CSFloat | €109.36 | 0.0% | +8.2% | +18.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €16.21 |
| YouPin Buy Order | €2.67 |
Souvenir AWP | Electric Hive (Factory New)
No live offers for this variant right now.
Souvenir AWP | Electric Hive (Minimal Wear)
€184.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €184.47 | +0.1% | +0.2% | +0.2% |
| Buff | €184.73 | +0.1% | -11.8% | -12.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €23.90 |
Souvenir AWP | Electric Hive (Field-Tested)
€105.17 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €105.17 | +1.3% | -20.1% | -33.2% |
Souvenir AWP | Electric Hive (Well-Worn)
No live offers for this variant right now.
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close