FURIA (Gold) | Stockholm 2021
Patch
Remarkable
from €6.74
Prices updated 1 minute ago
Patch | FURIA (Gold) | Stockholm 2021
€6.74 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €6.74 | +0.3% | -9.0% | -15.2% |
| DMarket | €7.06 | -0.7% | -3.0% | -18.0% |
| YouPin | €7.69 | -1.0% | -5.7% | -9.5% |
| CS.Money | €7.88 | +1.0% | +0.8% | -2.7% |
| Buff | €10.64 | -4.3% | -8.5% | +2.7% |
| Steam | €10.64 | +0.8% | -1.8% | -7.8% |
| SkinBaron | €27.90 | +0.2% | -1.0% | +24.1% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close