FURIA (Gold) | Stockholm 2021
Patch
Remarkable
from €7.62
Prices updated 15 minutes ago
Patch | FURIA (Gold) | Stockholm 2021
€7.62 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €7.62 | +0.1% | -4.8% | -7.4% |
| DMarket | €7.86 | -12.1% | -17.8% | -19.8% |
| SkinBaron | €7.90 | -0.3% | -50.3% | -66.7% |
| CS.Money | €8.20 | -2.8% | +1.4% | +3.4% |
| YouPin | €8.74 | 0.0% | +2.2% | +8.2% |
| MarketCSGO | €9.51 | -3.2% | -3.3% | -4.3% |
| Steam | €11.28 | -0.3% | -4.5% | -8.4% |
| GamerPay | €15.26 | -0.3% | +0.1% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €6.17 |
| Buff Buy Order | €5.53 |