Entropiq (Gold) | Stockholm 2021
Patch
Remarkable
from €5.04
Prices updated 17 minutes ago
Patch | Entropiq (Gold) | Stockholm 2021
€5.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €5.04 | -1.5% | -6.4% | -14.0% |
| Steam | €7.00 | +3.0% | +0.7% | -4.1% |
| DMarket | €8.62 | 0.0% | 0.0% | 0.0% |
| Buff | €10.99 | -0.1% | -0.4% | -1.2% |
| YouPin | €11.18 | -0.1% | +0.5% | +2.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €4.76 |
| Buff Buy Order | €3.60 |