Evil Geniuses (Gold) | Stockholm 2021
Patch
Remarkable
from €3.55
Prices updated 4 minutes ago
Patch | Evil Geniuses (Gold) | Stockholm 2021
€3.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €3.55 | 0.0% | -5.5% | -5.9% |
| Skinport | €3.74 | -0.9% | -5.9% | -5.7% |
| MarketCSGO | €3.89 | -0.4% | -3.2% | -14.3% |
| CSFloat | €4.06 | +11.1% | +1.5% | +0.9% |
| Buff | €4.10 | -0.2% | -0.2% | -2.5% |
| YouPin | €4.11 | -0.4% | -1.9% | -9.7% |
| DMarket | €4.13 | 0.0% | 0.0% | 0.0% |
| Steam | €4.60 | +1.7% | -8.1% | -10.0% |
| SkinBaron | €41.65 | -0.3% | 0.0% | +20.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.65 |
| YouPin Buy Order | €2.28 |