Flip Knife | Marble Fade

Covert Knives from €190.31
Float range
Min 0.00 Max 0.08

Prices updated 9 minutes ago

★ Flip Knife | Marble Fade (Factory New)

€190.31 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CSFloat €190.31 -0.9% -6.2% -10.9%
Skinport €190.86 -9.1% -10.3% -16.5%
DMarket €191.06 -2.8% -7.1% -11.8%
YouPin €192.19 -1.2% -6.9% -11.5%
Buff €195.12 -0.8% -6.2% -11.1%
CS.Money €201.72 -1.7% -7.1% -11.3%
SkinBaron €203.31 -4.0% -10.5% -15.7%
MarketCSGO €222.64 +0.3% -3.2% -7.3%
Steam €274.78 +5.9% -5.0% -14.2%

Buy orders

MarketplaceHighest buy order
YouPin Buy Order €187.67
Buff Buy Order €183.68

Price history