YEKINDAR (Gold)
Sticker
Extraordinary
Gold
from €1.73
Prices updated 15 minutes ago
Sticker | YEKINDAR (Gold) | Budapest 2025
€1.73 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.73 | -0.5% | +0.5% | -20.2% |
| CS.Money | €1.79 | 0.0% | -8.0% | -17.1% |
| Buff | €1.85 | -1.4% | -9.7% | -23.6% |
| CSFloat | €1.94 | -84.4% | -77.2% | -58.8% |
| MarketCSGO | €2.21 | -0.8% | -14.4% | -22.0% |
| Steam | €2.49 | +1.0% | -9.1% | -17.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.58 |