Brollan (Gold)
Sticker
Extraordinary
Gold
from €0.84
Prices updated 2 minutes ago
Sticker | Brollan (Gold) | Budapest 2025
€0.84 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.84 | -1.0% | -1.0% | +1.0% |
| YouPin | €0.89 | -1.0% | -1.9% | +2.0% |
| Buff | €0.90 | 0.0% | +2.0% | +1.0% |
| CSFloat | €0.97 | -72.1% | -76.5% | -59.9% |
| Steam | €1.09 | -2.3% | -2.3% | -9.4% |
| SkinBaron | €1.20 | -0.7% | -0.7% | +0.7% |
| DMarket | €1.44 | 0.0% | 0.0% | +8.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.66 |
| Buff Buy Order | €0.02 |