xertioN (Gold)
Sticker
Extraordinary
Gold
from €0.68
Prices updated 16 minutes ago
Sticker | xertioN (Gold) | Budapest 2025
€0.68 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €0.68 | -15.0% | -24.0% | -30.7% |
| CS.Money | €0.85 | +4.2% | +5.3% | 0.0% |
| CSFloat | €0.86 | -1.0% | -3.8% | -13.0% |
| YouPin | €0.88 | 0.0% | +1.0% | -3.8% |
| Buff | €1.02 | +9.3% | +12.4% | +7.3% |
| Steam | €1.03 | -8.5% | -19.6% | -19.6% |
| MarketCSGO | €1.22 | -0.7% | +13.7% | +13.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.57 |