Sticker | xertioN (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €0.80
Prices updated 3 minutes ago
Sticker | xertioN (Gold) | Budapest 2025
€0.80 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.80 | -2.2% | -9.1% | -10.0% |
| CS.Money | €0.80 | -4.2% | -6.2% | -5.3% |
| CSFloat | €0.83 | -43.6% | -77.8% | -57.5% |
| Buff | €0.84 | 0.0% | -1.0% | -5.9% |
| DMarket | €1.06 | +6.2% | +1.7% | +4.4% |
| Steam | €1.08 | -0.8% | -6.9% | -12.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.59 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close