Sticker | TeSeS (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €2.40
Prices updated 13 minutes ago
Sticker | TeSeS (Gold) | Budapest 2025
€2.40 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.40 | -12.3% | -10.6% | -11.2% |
| YouPin | €2.67 | -8.3% | -11.5% | -14.8% |
| CSFloat | €3.07 | -3.6% | -48.7% | -27.7% |
| MarketCSGO | €3.07 | 0.0% | -9.0% | -16.1% |
| Steam | €3.21 | +2.6% | +0.3% | -11.1% |
| DMarket | €3.23 | 0.0% | 0.0% | +0.8% |
| Buff | €3.69 | -3.0% | +4.5% | +11.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.11 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close