TeSeS (Gold)
Sticker
Extraordinary
Gold
from €2.27
Prices updated 2 minutes ago
Sticker | TeSeS (Gold) | Budapest 2025
€2.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.27 | -1.1% | -10.2% | -19.6% |
| YouPin | €2.56 | -5.1% | -14.7% | -21.2% |
| CSFloat | €2.66 | -1.0% | -11.2% | -26.7% |
| Buff | €2.77 | +0.9% | -5.0% | -17.7% |
| DMarket | €3.14 | 0.0% | 0.0% | -9.7% |
| MarketCSGO | €3.26 | +0.5% | -7.4% | -14.3% |
| Steam | €3.50 | -2.6% | -3.1% | -11.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.22 |
| Buff Buy Order | €2.07 |