Sticker | mzinho (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €0.83
Prices updated 16 minutes ago
Sticker | mzinho (Gold) | Budapest 2025
€0.83 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.83 | -2.1% | +1.1% | -6.1% |
| CSFloat | €0.88 | 0.0% | -2.0% | -18.2% |
| Buff | €0.89 | 0.0% | +1.0% | -3.8% |
| YouPin | €0.94 | 0.0% | +1.9% | -3.6% |
| Steam | €1.03 | -3.3% | -4.1% | -15.9% |
| SkinBaron | €9.95 | +0.1% | -1.1% | -2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.48 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close