Sticker | dgt (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €0.71
Prices updated 13 minutes ago
Sticker | dgt (Gold) | Budapest 2025
€0.71 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.71 | 0.0% | -3.6% | -10.1% |
| Buff | €0.76 | 0.0% | -2.3% | -4.5% |
| YouPin | €0.76 | 0.0% | 0.0% | -1.2% |
| DMarket | €0.81 | -15.0% | -22.9% | -27.8% |
| MarketCSGO | €0.97 | +7.9% | -88.7% | -80.6% |
| Steam | €1.00 | +1.8% | -5.9% | -13.8% |
| CSFloat | €1.16 | +15.9% | +8.3% | -18.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.57 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close