dgt (Gold)
Sticker
Extraordinary
Gold
from €0.71
Prices updated 3 minutes ago
Sticker | dgt (Gold) | Budapest 2025
€0.71 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.71 | +2.5% | -3.5% | -20.4% |
| Buff | €0.76 | 0.0% | +1.1% | -13.7% |
| CS.Money | €0.81 | +5.6% | +5.6% | -6.9% |
| MarketCSGO | €0.91 | +0.9% | -7.8% | -84.9% |
| CSFloat | €1.13 | 0.0% | -40.7% | -40.2% |
| DMarket | €1.19 | +7.0% | +6.2% | +3.8% |
| Steam | €1.20 | +6.9% | +6.9% | -10.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.02 |