Sticker | TeSeS (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €1.57
Prices updated 1 minute ago
Sticker | TeSeS (Gold) | Shanghai 2024
€1.57 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.57 | -1.1% | -4.3% | -5.3% |
| DMarket | €1.69 | 0.0% | 0.0% | -4.5% |
| CS.Money | €1.83 | 0.0% | +13.8% | +15.7% |
| Buff | €1.93 | -0.5% | +14.8% | +17.3% |
| CSFloat | €3.08 | +13.0% | +13.4% | +7.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.00 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close