TeSeS (Gold)
Sticker
Extraordinary
Gold
from €1.44
Prices updated 5 minutes ago
Sticker | TeSeS (Gold) | Shanghai 2024
€1.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.44 | -1.2% | -6.2% | -12.6% |
| CS.Money | €1.45 | +6.3% | +3.7% | -21.9% |
| Buff | €1.47 | +1.2% | +3.0% | -15.0% |
| DMarket | €1.64 | 0.0% | -5.5% | -9.5% |
| MarketCSGO | €1.78 | +2.5% | +2.0% | -63.8% |
| Steam | €2.15 | -0.4% | -1.6% | -43.2% |
| CSFloat | €2.99 | +16.4% | +8.4% | +11.6% |
| GamerPay | €8.42 | -0.3% | -0.1% | +0.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.16 |
| Buff Buy Order | €0.71 |