Sticker | Brollan (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €0.54
Prices updated 3 minutes ago
Sticker | Brollan (Gold) | Shanghai 2024
€0.54 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.54 | -21.8% | -57.9% | -57.9% |
| CS.Money | €0.63 | 0.0% | -10.1% | -10.1% |
| Buff | €0.67 | -1.3% | -10.7% | -8.5% |
| CSFloat | €0.70 | -19.4% | -26.9% | -50.3% |
| YouPin | €0.71 | 0.0% | +5.3% | +5.3% |
| DMarket | €1.02 | -0.9% | -0.9% | +1.8% |
| Steam | €1.03 | -1.7% | -0.9% | -0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.46 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close