syrsoN (Gold)
Sticker
Extraordinary
Gold
from €2.66
Prices updated just now
Sticker | syrsoN (Gold) | Shanghai 2024
€2.66 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.66 | +0.6% | +4.7% | 0.0% |
| CS.Money | €2.78 | -3.0% | -7.5% | +2.2% |
| Buff | €2.93 | -0.3% | -1.5% | -2.9% |
| YouPin | €3.48 | 0.0% | 0.0% | +32.1% |
| Steam | €4.70 | 0.0% | 0.0% | +2.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.41 |