Sticker | syrsoN (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €2.75
Prices updated 5 minutes ago
Sticker | syrsoN (Gold) | Shanghai 2024
€2.75 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.75 | 0.0% | 0.0% | +1.3% |
| CS.Money | €2.89 | +9.1% | +10.2% | +2.2% |
| Buff | €3.00 | 0.0% | 0.0% | -1.5% |
| YouPin | €3.59 | 0.0% | +0.2% | +4.7% |
| Steam | €4.61 | +0.2% | -1.0% | -3.2% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close