Sticker | Spinx (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €0.64
Prices updated 8 minutes ago
Sticker | Spinx (Gold) | Shanghai 2024
€0.64 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.64 | 0.0% | 0.0% | -6.5% |
| CS.Money | €0.64 | -2.7% | -8.9% | -12.2% |
| Buff | €0.65 | 0.0% | -5.2% | -9.9% |
| CSFloat | €0.73 | 0.0% | -2.4% | -22.6% |
| DMarket | €0.89 | +13.6% | +5.3% | -16.7% |
| Steam | €0.97 | -12.8% | -10.7% | -16.2% |
| MarketCSGO | €2.11 | -48.0% | -28.6% | -15.7% |
| SkinBaron | €2.96 | 0.0% | -1.2% | +2.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.53 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close