Spinx (Gold)
Sticker
Extraordinary
Gold
from €0.64
Prices updated 6 minutes ago
Sticker | Spinx (Gold) | Shanghai 2024
€0.64 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.64 | -5.1% | -7.5% | -13.9% |
| Buff | €0.76 | +1.1% | +8.6% | -5.4% |
| CSFloat | €0.81 | -38.2% | -33.8% | -21.7% |
| MarketCSGO | €0.91 | -17.2% | -60.0% | -61.3% |
| DMarket | €1.11 | +1.6% | +3.2% | -4.4% |
| Steam | €1.16 | 0.0% | -1.5% | -2.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.52 |
| YouPin Buy Order | €0.50 |