Sticker | apEX (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €1.29
Prices updated 3 minutes ago
Sticker | apEX (Gold) | Shanghai 2024
€1.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €1.29 | -69.3% | -69.5% | -66.9% |
| YouPin | €1.58 | -0.6% | +2.3% | -2.7% |
| CS.Money | €1.79 | 0.0% | -38.9% | -71.8% |
| Buff | €1.96 | -0.5% | +3.8% | +14.0% |
| Steam | €1.96 | +0.5% | -7.1% | -21.1% |
| SkinBaron | €2.57 | 0.0% | -1.4% | -2.7% |
| DMarket | €2.87 | 0.0% | 0.0% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.28 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close