Sticker | Virtus.pro (Gold) | 2020 RMR
Sticker
Extraordinary
Gold
from €1.31
Prices updated 1 minute ago
Sticker | Virtus.pro (Gold) | 2020 RMR
€1.31 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.31 | -0.7% | -12.5% | -22.2% |
| CSFloat | €1.32 | -0.7% | -9.2% | -14.5% |
| CS.Money | €1.39 | +1.3% | +4.7% | -4.3% |
| YouPin | €1.47 | -1.2% | +4.4% | +3.8% |
| DMarket | €1.97 | 0.0% | 0.0% | 0.0% |
| Steam | €2.11 | +2.6% | +5.8% | -1.7% |
| SkinBaron | €9.95 | +0.1% | -1.1% | -2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.10 |
| YouPin Buy Order | €0.80 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close