Boom (Gold)

Boom (Gold)

Sticker Extraordinary Gold from €2.22

Prices updated 19 minutes ago

Sticker | Boom (Gold) | 2020 RMR

€2.22 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
Skinport €2.22 -9.8% -28.1% -25.2%
CS.Money €2.33 -1.1% -18.4% -15.1%
Buff €2.41 +2.2% -3.5% +2.2%
YouPin €2.44 0.0% -10.4% -2.7%
CSFloat €2.50 0.0% +1.4% +5.8%
DMarket €2.66 0.0% 0.0% +14.9%
MarketCSGO €2.99 +1.2% -16.4% -15.4%
Steam €3.30 -0.3% -16.9% -13.3%
GamerPay €4.18 -0.2% 0.0% +0.8%
SkinBaron €5.00 -0.3% 0.0% +47.2%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €1.72

Price history