Shadow Daggers | Marble Fade
Covert
Knives
from €63.71
Float range
Min 0.00
Max 0.08
★ Shadow Daggers | Marble Fade (Factory New)
€63.71 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €63.71 | -15.7% | -18.1% | -24.5% |
| YouPin | €65.73 | -0.9% | -5.9% | -13.8% |
| Buff | €66.42 | +0.1% | -6.0% | -13.5% |
| DMarket | €67.09 | -1.8% | -4.1% | -11.0% |
| CSFloat | €68.52 | +0.8% | -1.9% | -9.9% |
| CS.Money | €69.33 | -0.6% | -3.1% | -11.7% |
| SkinBaron | €74.74 | +0.2% | -0.8% | -13.4% |
| MarketCSGO | €77.09 | -0.8% | -2.9% | -10.7% |
| Steam | €98.86 | +5.2% | -1.7% | -11.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €64.15 |
| Buff Buy Order | €62.69 |
★ Shadow Daggers | Marble Fade (Minimal Wear)
€92.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €92.04 | -0.4% | -1.8% | -7.9% |
| CS.Money | €94.96 | -1.7% | -1.5% | -4.8% |
| MarketCSGO | €100.97 | -6.4% | -22.7% | -24.3% |
| CSFloat | €101.60 | -0.0% | +1.4% | -4.1% |
| Steam | €125.44 | -13.5% | -17.4% | -19.8% |
| SkinBaron | €129.46 | +0.2% | -1.0% | -2.3% |
| YouPin | €169.89 | +0.1% | -0.0% | +14.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €76.00 |
★ StatTrak™ Shadow Daggers | Marble Fade (Factory New)
€100.86 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €100.86 | -5.0% | -1.8% | -6.0% |
| SkinBaron | €101.65 | -3.1% | -13.2% | -14.1% |
| CS.Money | €103.20 | -3.0% | -2.5% | -4.3% |
| DMarket | €107.01 | -2.2% | +0.4% | -2.7% |
| MarketCSGO | €110.89 | -2.7% | -4.4% | -8.2% |
| Steam | €142.18 | -5.3% | -0.2% | -6.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €90.51 |
| YouPin Buy Order | €86.47 |
★ StatTrak™ Shadow Daggers | Marble Fade (Minimal Wear)
€201.96 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €201.96 | 0.0% | 0.0% | +1.6% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close