Shadow Daggers | Marble Fade
Covert
Knives
from €72.49
Float range
Min 0.00
Max 0.08
★ Shadow Daggers | Marble Fade (Factory New)
€72.49 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €72.49 | -0.4% | -4.5% | -10.6% |
| CSFloat | €73.91 | +0.7% | -3.9% | -9.3% |
| Buff | €75.01 | -0.5% | -2.9% | -10.2% |
| CS.Money | €75.29 | -10.4% | -6.0% | -10.8% |
| YouPin | €76.36 | +3.6% | +0.1% | -7.8% |
| Skinport | €77.88 | -5.8% | -10.2% | -13.2% |
| MarketCSGO | €81.14 | +0.1% | -6.1% | -11.8% |
| Steam | €110.08 | -0.9% | -5.1% | -9.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €72.25 |
| Buff Buy Order | €66.46 |
★ Shadow Daggers | Marble Fade (Minimal Wear)
€94.58 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €94.58 | -0.5% | -5.9% | -12.2% |
| YouPin | €96.88 | -0.1% | -10.5% | -27.6% |
| CSFloat | €98.20 | +0.6% | -4.0% | -15.2% |
| MarketCSGO | €108.41 | -0.0% | -14.4% | -9.9% |
| SkinBaron | €129.91 | -0.3% | 0.0% | +1.8% |
| Steam | €138.27 | -7.3% | -9.5% | -12.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €90.13 |
| YouPin Buy Order | €82.28 |
★ StatTrak™ Shadow Daggers | Marble Fade (Factory New)
€99.40 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €99.40 | -0.2% | -5.2% | -13.7% |
| DMarket | €99.93 | -0.0% | -7.8% | -13.2% |
| CS.Money | €104.21 | +1.4% | +0.2% | -8.9% |
| MarketCSGO | €107.98 | -4.5% | -8.8% | -15.5% |
| YouPin | €109.21 | 0.0% | +1.4% | -8.6% |
| Buff | €114.16 | -2.3% | -8.9% | -6.7% |
| Skinport | €119.83 | +2.4% | +4.9% | -2.3% |
| Steam | €149.19 | -0.4% | -2.3% | -6.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €95.39 |
| YouPin Buy Order | €93.85 |
★ StatTrak™ Shadow Daggers | Marble Fade (Minimal Wear)
€166.01 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €166.01 | -4.4% | -22.3% | -22.3% |
| CS.Money | €195.99 | +0.5% | +3.0% | +3.5% |
| CSFloat | €197.94 | +0.6% | +5.7% | +18.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €12.86 |