P250 | Ripple
Mil-Spec Grade
Pistols
from €0.29
Float range
Min 0.00
Max 0.50
P250 | Ripple (Factory New)
€0.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.44 | -5.8% | -25.8% | -52.9% |
| CS.Money | €0.45 | -54.5% | -44.0% | -56.8% |
| SkinBaron | €0.46 | +4.0% | -30.7% | -61.2% |
| MarketCSGO | €0.48 | -5.3% | -27.0% | -55.0% |
| Skinport | €0.48 | -5.3% | -26.0% | -60.6% |
| Buff | €0.52 | +3.5% | -14.5% | -46.4% |
| YouPin | €0.56 | +3.3% | -11.3% | -44.2% |
| Steam | €0.65 | -1.4% | -19.8% | -52.9% |
| DMarket | €0.77 | +11.5% | -10.3% | -29.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.56 |
| Buff Buy Order | €0.48 |
P250 | Ripple (Minimal Wear)
€0.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.29 | -2.9% | -2.9% | -10.8% |
| SkinBaron | €0.30 | 0.0% | -5.6% | -32.0% |
| YouPin | €0.31 | +2.9% | +2.9% | -10.3% |
| CSFloat | €0.31 | 0.0% | +6.0% | +2.9% |
| Skinport | €0.35 | +25.8% | +5.4% | -7.1% |
| MarketCSGO | €0.36 | -2.4% | +5.1% | +2.5% |
| Steam | €0.47 | -5.3% | -1.9% | -8.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.27 |
| YouPin Buy Order | €0.27 |
P250 | Ripple (Field-Tested)
€0.29 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.29 | -5.7% | -13.1% | -8.3% |
| CSFloat | €0.30 | 0.0% | -2.9% | -5.6% |
| SkinBaron | €0.30 | -2.9% | 0.0% | -17.1% |
| DMarket | €0.30 | 0.0% | -24.5% | -34.6% |
| Buff | €0.32 | +5.9% | +2.9% | -7.7% |
| YouPin | €0.32 | -2.7% | -2.7% | -10.0% |
| Skinport | €0.36 | +17.7% | +17.7% | +5.3% |
| MarketCSGO | €0.36 | -4.7% | +5.1% | 0.0% |
| Steam | €0.45 | -3.8% | -7.3% | -16.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.27 |
| Buff Buy Order | €0.25 |
P250 | Ripple (Well-Worn)
€0.39 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.39 | -4.4% | -25.4% | -15.4% |
| CS.Money | €0.39 | -4.4% | -15.4% | -12.0% |
| MarketCSGO | €0.44 | 0.0% | -67.1% | -57.6% |
| Steam | €0.49 | -6.8% | -22.5% | -27.6% |
| CSFloat | €0.51 | +5.5% | -5.0% | +23.9% |
| YouPin | €0.66 | 0.0% | +2.8% | +15.6% |
| DMarket | €0.67 | -7.4% | -6.2% | -10.7% |
| SkinBaron | €1.00 | 0.0% | -1.8% | +6.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.24 |
| YouPin Buy Order | €0.17 |
P250 | Ripple (Battle-Scarred)
€0.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.42 | 0.0% | -14.5% | -16.1% |
| CSFloat | €0.45 | +15.9% | +8.5% | +6.2% |
| MarketCSGO | €0.46 | +2.0% | -10.3% | -13.3% |
| Buff | €0.53 | -3.2% | +7.2% | +7.2% |
| YouPin | €0.53 | -3.2% | -1.6% | +1.7% |
| DMarket | €0.60 | 0.0% | 0.0% | +6.3% |
| Steam | €0.68 | +15.2% | +10.1% | +1.3% |
| SkinBaron | €1.00 | 0.0% | -1.8% | +12.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.32 |
| YouPin Buy Order | €0.32 |
StatTrak™ P250 | Ripple (Factory New)
€0.53 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.53 | -10.4% | -18.9% | -30.2% |
| Buff | €0.56 | -6.0% | -13.7% | -21.2% |
| CS.Money | €0.56 | -50.4% | -55.6% | -44.2% |
| SkinBaron | €0.57 | -21.0% | -26.4% | -31.2% |
| Skinport | €0.60 | -2.9% | -15.0% | -24.4% |
| MarketCSGO | €0.64 | 0.0% | -7.7% | -16.3% |
| DMarket | €0.66 | -1.3% | -3.9% | -19.6% |
| CSFloat | €0.67 | +4.2% | -1.3% | -6.2% |
| Steam | €0.82 | +5.8% | -4.2% | -14.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.49 |
| Buff Buy Order | €0.45 |
StatTrak™ P250 | Ripple (Minimal Wear)
€0.32 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.32 | -2.7% | -18.2% | -21.7% |
| Buff | €0.35 | 0.0% | -15.2% | -22.0% |
| CS.Money | €0.35 | -2.5% | -9.3% | -15.2% |
| SkinBaron | €0.36 | -6.8% | -10.9% | -18.0% |
| Skinport | €0.39 | -6.4% | -10.2% | -18.5% |
| YouPin | €0.40 | 0.0% | -2.2% | -11.8% |
| MarketCSGO | €0.41 | +2.2% | -2.1% | -9.8% |
| DMarket | €0.41 | -2.1% | -6.1% | -14.8% |
| Steam | €0.49 | -3.5% | -9.8% | -20.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.32 |
| Buff Buy Order | €0.27 |
StatTrak™ P250 | Ripple (Field-Tested)
€0.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.22 | -3.8% | -3.8% | -10.7% |
| CSFloat | €0.23 | 0.0% | -3.7% | -7.2% |
| SkinBaron | €0.23 | 0.0% | 0.0% | -7.2% |
| Buff | €0.24 | 0.0% | -3.6% | -10.0% |
| Skinport | €0.24 | 0.0% | -3.6% | -15.6% |
| MarketCSGO | €0.25 | -3.5% | -6.7% | -9.7% |
| YouPin | €0.29 | +3.1% | 0.0% | 0.0% |
| DMarket | €0.29 | 0.0% | +6.5% | -2.9% |
| Steam | €0.35 | 0.0% | 0.0% | -9.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.20 |
| YouPin Buy Order | €0.20 |
StatTrak™ P250 | Ripple (Well-Worn)
€0.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.22 | -7.4% | -16.7% | -32.4% |
| MarketCSGO | €0.26 | -6.5% | -12.1% | -34.1% |
| Buff | €0.36 | -2.4% | -2.4% | -7.0% |
| CSFloat | €0.36 | +11.1% | +5.3% | 0.0% |
| Steam | €0.36 | 0.0% | -9.1% | -20.0% |
| DMarket | €0.46 | 0.0% | +4.0% | +4.0% |
| YouPin | €0.52 | 0.0% | 0.0% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.29 |
| YouPin Buy Order | €0.24 |
StatTrak™ P250 | Ripple (Battle-Scarred)
€0.31 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.31 | 0.0% | +2.9% | -7.9% |
| Buff | €0.36 | 0.0% | 0.0% | -7.0% |
| DMarket | €0.36 | 0.0% | -8.9% | -30.5% |
| CSFloat | €0.37 | 0.0% | +10.5% | +10.5% |
| Steam | €0.38 | 0.0% | 0.0% | -12.2% |
| YouPin | €0.45 | 0.0% | +10.9% | +8.5% |
| MarketCSGO | €0.45 | -1.9% | -1.9% | +4.1% |
| SkinBaron | €4.99 | +0.2% | -1.1% | -2.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.32 |
| YouPin Buy Order | €0.25 |
Souvenir P250 | Ripple (Factory New)
No live offers for this variant right now.
Souvenir P250 | Ripple (Minimal Wear)
No live offers for this variant right now.
Souvenir P250 | Ripple (Field-Tested)
No live offers for this variant right now.
Souvenir P250 | Ripple (Well-Worn)
No live offers for this variant right now.
Souvenir P250 | Ripple (Battle-Scarred)
No live offers for this variant right now.
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close