M249 | Emerald Poison Dart
Restricted
Heavy
from €0.97
Float range
Min 0.00
Max 0.45
M249 | Emerald Poison Dart (Factory New)
€2.10 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.10 | -4.0% | -10.3% | -42.6% |
| CS.Money | €2.12 | -0.8% | -9.2% | -39.4% |
| Buff | €2.26 | -0.4% | -8.7% | -41.6% |
| DMarket | €2.26 | 0.0% | -9.0% | -46.1% |
| MarketCSGO | €2.30 | 0.0% | -12.5% | -45.3% |
| SkinBaron | €2.37 | -0.4% | -10.1% | -59.7% |
| YouPin | €2.41 | +2.9% | -4.4% | -37.8% |
| Steam | €3.43 | -1.0% | -7.4% | -37.3% |
| Skinport | €4.23 | +49.2% | +44.0% | -0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.26 |
| Buff Buy Order | €2.22 |
M249 | Emerald Poison Dart (Minimal Wear)
€1.03 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.03 | +1.7% | -0.8% | -6.3% |
| SkinBaron | €1.07 | -2.4% | -4.6% | -6.1% |
| DMarket | €1.07 | 0.0% | -7.5% | -10.2% |
| Buff | €1.08 | 0.0% | -3.8% | -7.4% |
| YouPin | €1.12 | +0.8% | +0.8% | -5.1% |
| CSFloat | €1.12 | +3.2% | +4.0% | -3.0% |
| MarketCSGO | €1.28 | 0.0% | +2.8% | -3.9% |
| Skinport | €1.41 | +7.9% | +3.2% | +7.2% |
| Steam | €1.70 | -4.4% | -1.5% | -4.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.04 |
| Buff Buy Order | €1.00 |
M249 | Emerald Poison Dart (Field-Tested)
€0.97 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.97 | 0.0% | -2.6% | -1.7% |
| CSFloat | €0.97 | -1.7% | -3.4% | -1.7% |
| SkinBaron | €0.99 | -0.9% | 0.0% | 0.0% |
| YouPin | €1.03 | 0.0% | -3.3% | -7.0% |
| Buff | €1.07 | +4.2% | +2.5% | +0.8% |
| MarketCSGO | €1.07 | -0.8% | -7.5% | -8.2% |
| Skinport | €1.09 | -2.3% | -6.0% | -3.1% |
| Steam | €1.35 | -3.7% | -14.2% | -13.7% |
| DMarket | €1.50 | 0.0% | 0.0% | +10.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.97 |
| Buff Buy Order | €0.95 |
M249 | Emerald Poison Dart (Well-Worn)
€1.02 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €1.02 | -5.6% | -4.1% | -7.8% |
| SkinBaron | €1.09 | -0.8% | -0.8% | -2.3% |
| Buff | €1.16 | 0.0% | +2.3% | 0.0% |
| DMarket | €1.21 | 0.0% | 0.0% | 0.0% |
| YouPin | €1.28 | +7.2% | +2.0% | +1.4% |
| CSFloat | €1.28 | 0.0% | +0.7% | +2.0% |
| Steam | €1.54 | +7.8% | -1.7% | -4.8% |
| MarketCSGO | €1.56 | +4.0% | +6.5% | +13.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.03 |
| Buff Buy Order | €0.85 |
StatTrak™ M249 | Emerald Poison Dart (Factory New)
€3.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €3.04 | -10.2% | -10.2% | -21.3% |
| CS.Money | €3.16 | +10.6% | +2.5% | -4.7% |
| CSFloat | €3.24 | 0.0% | +0.3% | -7.2% |
| MarketCSGO | €3.40 | +4.5% | -6.0% | -19.4% |
| Buff | €3.60 | +19.1% | +9.2% | -2.3% |
| DMarket | €3.94 | +20.3% | +12.6% | +9.1% |
| Steam | €4.36 | -1.0% | -9.2% | -12.2% |
| SkinBaron | €4.36 | -0.2% | 0.0% | +1.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.88 |
| Buff Buy Order | €0.66 |
StatTrak™ M249 | Emerald Poison Dart (Minimal Wear)
€1.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €1.90 | -0.5% | -0.5% | -1.3% |
| CSFloat | €1.99 | +1.3% | +2.2% | +0.9% |
| YouPin | €2.04 | -4.0% | -5.6% | -6.7% |
| CS.Money | €2.05 | +7.7% | +3.5% | +3.9% |
| Buff | €2.20 | +2.0% | +4.1% | +6.7% |
| MarketCSGO | €2.20 | -1.9% | +1.2% | -6.9% |
| Steam | €3.37 | +2.1% | +9.2% | +12.0% |
| DMarket | €4.73 | -0.7% | -1.6% | +21.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.99 |
| YouPin Buy Order | €1.89 |
StatTrak™ M249 | Emerald Poison Dart (Field-Tested)
€1.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.61 | -5.6% | -8.8% | -11.8% |
| CSFloat | €1.70 | -7.5% | -25.7% | -23.9% |
| MarketCSGO | €1.72 | -6.1% | -15.7% | -20.1% |
| YouPin | €1.80 | +1.0% | -2.3% | -8.7% |
| DMarket | €1.80 | -3.7% | -13.6% | -11.8% |
| Buff | €1.95 | -1.3% | +4.1% | +0.4% |
| SkinBaron | €1.98 | -3.4% | -4.2% | -10.9% |
| Skinport | €2.07 | +11.1% | +10.1% | +10.6% |
| Steam | €2.34 | +0.7% | -21.0% | -16.4% |
| GamerPay | €6.44 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.73 |
| YouPin Buy Order | €1.68 |
StatTrak™ M249 | Emerald Poison Dart (Well-Worn)
€1.73 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.73 | -4.7% | -5.6% | -13.0% |
| Buff | €1.79 | -1.9% | -5.9% | -11.2% |
| Skinport | €2.08 | +6.2% | +6.2% | +2.1% |
| Steam | €2.34 | -10.3% | -14.5% | -55.1% |
| DMarket | €2.34 | -12.3% | -14.8% | -60.4% |
| MarketCSGO | €2.44 | +0.4% | -0.7% | -1.4% |
| CSFloat | €2.52 | 0.0% | 0.0% | +8.1% |
| YouPin | €3.30 | -3.5% | -13.7% | -17.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.67 |
| Buff Buy Order | €1.60 |
Souvenir M249 | Emerald Poison Dart (Factory New)
No live offers for this variant right now.
Souvenir M249 | Emerald Poison Dart (Minimal Wear)
No live offers for this variant right now.
Souvenir M249 | Emerald Poison Dart (Field-Tested)
No live offers for this variant right now.
Souvenir M249 | Emerald Poison Dart (Well-Worn)
No live offers for this variant right now.