Kukri Knife | Case Hardened
Covert
Knives
from €64.65
Float range
Min 0.00
Max 1.00
★ Kukri Knife | Case Hardened (Factory New)
€141.86 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €141.86 | -3.0% | -6.9% | -11.4% |
| DMarket | €142.45 | +0.1% | -3.4% | -8.3% |
| YouPin | €146.08 | -1.2% | -6.3% | -6.5% |
| CSFloat | €150.18 | -0.6% | -0.6% | -2.1% |
| Buff | €165.56 | +0.1% | +1.9% | +1.7% |
| MarketCSGO | €166.23 | -4.3% | -6.3% | -5.4% |
| SkinBaron | €177.48 | +0.2% | -15.8% | -23.9% |
| Steam | €200.33 | -1.9% | -12.6% | -15.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €140.80 |
| Buff Buy Order | €137.09 |
★ Kukri Knife | Case Hardened (Minimal Wear)
€86.88 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €86.88 | -1.2% | -0.9% | -5.7% |
| Skinport | €87.51 | -16.0% | -16.8% | -19.5% |
| Buff | €88.63 | -1.3% | -1.2% | -5.6% |
| YouPin | €89.83 | +0.7% | +1.3% | -3.7% |
| CS.Money | €90.78 | -1.5% | -0.0% | -6.1% |
| DMarket | €91.62 | +2.9% | -2.5% | -2.5% |
| MarketCSGO | €96.86 | +1.3% | -0.2% | -6.9% |
| Steam | €107.53 | -8.5% | -12.2% | -21.0% |
| SkinBaron | €118.60 | -42.6% | -47.4% | -44.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €79.03 |
| Buff Buy Order | €78.00 |
★ Kukri Knife | Case Hardened (Field-Tested)
€70.67 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €70.67 | -2.5% | -5.5% | -10.4% |
| CSFloat | €70.74 | -2.4% | -3.5% | -8.4% |
| Buff | €71.87 | -1.1% | -3.1% | -8.3% |
| Skinport | €73.06 | -11.6% | -11.6% | -17.1% |
| CS.Money | €73.60 | -5.0% | -3.8% | -8.6% |
| DMarket | €73.63 | -1.0% | -3.5% | -7.7% |
| SkinBaron | €76.18 | +0.2% | -16.6% | -20.7% |
| MarketCSGO | €79.13 | -5.5% | -6.1% | -9.5% |
| Steam | €103.55 | +3.7% | 0.0% | -9.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €67.74 |
| Buff Buy Order | €67.34 |
★ Kukri Knife | Case Hardened (Well-Worn)
€64.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €64.65 | -7.2% | -7.4% | -25.0% |
| Buff | €67.08 | -5.3% | -3.9% | -9.4% |
| CS.Money | €67.73 | -4.0% | -3.5% | -7.3% |
| YouPin | €70.19 | +0.7% | -0.9% | -4.5% |
| CSFloat | €70.38 | -0.8% | +0.5% | -3.8% |
| DMarket | €70.68 | -0.2% | -3.3% | -8.9% |
| Skinport | €76.03 | -16.5% | -10.0% | -10.7% |
| MarketCSGO | €80.57 | +0.1% | +0.9% | -2.5% |
| Steam | €92.85 | -1.9% | -5.2% | -13.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €62.16 |
| Buff Buy Order | €59.36 |
★ Kukri Knife | Case Hardened (Battle-Scarred)
€66.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €66.55 | -2.2% | -3.1% | -8.1% |
| CS.Money | €68.04 | -0.8% | -0.7% | -4.7% |
| Skinport | €68.99 | -26.7% | -20.3% | -17.9% |
| YouPin | €69.28 | +2.5% | +1.6% | -4.4% |
| DMarket | €69.31 | 0.0% | -0.1% | -4.5% |
| CSFloat | €71.76 | -0.4% | +4.2% | -0.1% |
| MarketCSGO | €77.48 | -1.0% | -1.9% | -4.9% |
| SkinBaron | €79.73 | +1.9% | +12.0% | -18.2% |
| Steam | €93.06 | -1.8% | -1.3% | -9.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €63.89 |
| Buff Buy Order | €57.63 |
★ StatTrak™ Kukri Knife | Case Hardened (Factory New)
€261.05 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €261.05 | +9.4% | +9.4% | -7.8% |
| CSFloat | €302.14 | 0.0% | -4.9% | -11.6% |
| DMarket | €302.14 | -1.7% | -27.3% | -34.4% |
| CS.Money | €399.89 | 0.0% | 0.0% | -9.7% |
| Buff | €412.59 | +0.1% | -0.6% | -3.9% |
| MarketCSGO | €635.63 | +0.1% | -0.8% | +14.8% |
| Steam | €787.95 | +0.7% | -1.2% | +40.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €146.41 |
★ StatTrak™ Kukri Knife | Case Hardened (Minimal Wear)
€98.46 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €98.46 | -5.0% | -13.9% | -22.4% |
| CS.Money | €100.71 | -2.2% | -7.8% | -18.2% |
| YouPin | €105.77 | -7.6% | -11.9% | -23.6% |
| Buff | €106.30 | +0.2% | -10.1% | -21.4% |
| DMarket | €107.06 | -2.3% | -9.6% | -21.7% |
| Steam | €122.59 | -12.1% | -29.8% | -36.1% |
| MarketCSGO | €124.67 | +1.1% | -2.4% | -15.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €93.70 |
| YouPin Buy Order | €93.11 |
★ StatTrak™ Kukri Knife | Case Hardened (Field-Tested)
€89.70 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €89.70 | -1.2% | -4.4% | -6.8% |
| CSFloat | €93.72 | +0.4% | -1.8% | -3.9% |
| YouPin | €94.48 | +0.1% | +0.3% | -3.0% |
| DMarket | €94.48 | -0.5% | -4.8% | -17.3% |
| CS.Money | €94.65 | +0.8% | +1.4% | -2.4% |
| Buff | €99.75 | -1.2% | -4.2% | -3.4% |
| MarketCSGO | €104.37 | -1.5% | -2.8% | -5.5% |
| Steam | €112.14 | -1.1% | -12.3% | -22.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €84.52 |
| YouPin Buy Order | €79.69 |
★ StatTrak™ Kukri Knife | Case Hardened (Well-Worn)
€79.58 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €79.58 | -17.0% | -20.1% | -37.7% |
| YouPin | €94.35 | +1.2% | -0.0% | -4.7% |
| Buff | €94.37 | -1.0% | +2.7% | -1.2% |
| CSFloat | €96.39 | +1.1% | +1.0% | -1.1% |
| DMarket | €97.47 | -0.1% | -9.9% | -5.3% |
| MarketCSGO | €99.91 | -5.0% | -3.7% | -7.6% |
| CS.Money | €105.75 | 0.0% | +2.7% | +2.7% |
| SkinBaron | €109.63 | +0.2% | -3.3% | -13.4% |
| Steam | €109.78 | +1.7% | -5.5% | -16.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €83.68 |
| Buff Buy Order | €77.20 |
★ StatTrak™ Kukri Knife | Case Hardened (Battle-Scarred)
€94.46 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €94.46 | 0.0% | -1.0% | -19.6% |
| Buff | €94.50 | -9.7% | -11.5% | -15.3% |
| CSFloat | €99.08 | +0.5% | +3.3% | +0.9% |
| MarketCSGO | €101.84 | -9.0% | -4.1% | -7.0% |
| Steam | €111.29 | -0.3% | -3.3% | -18.4% |
| CS.Money | €123.19 | 0.0% | +2.1% | -2.5% |
| YouPin | €146.25 | +0.1% | +3.9% | +13.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €77.57 |
| Buff Buy Order | €54.57 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close