Hydra Gloves | Case Hardened
Extraordinary
Gloves
from €46.92
Float range
Min 0.06
Max 0.80
★ Hydra Gloves | Case Hardened (Factory New)
€291.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €291.47 | -5.9% | -0.1% | -10.1% |
| CSFloat | €293.20 | 0.0% | +1.7% | -2.7% |
| Buff | €296.92 | -14.2% | -6.0% | -11.5% |
| YouPin | €302.12 | -5.3% | -2.4% | -5.9% |
| MarketCSGO | €344.46 | -4.8% | -18.1% | -26.8% |
★ Hydra Gloves | Case Hardened (Minimal Wear)
€73.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €73.61 | -14.0% | -13.3% | -17.1% |
| DMarket | €75.73 | +0.4% | 0.0% | -7.0% |
| YouPin | €75.78 | +0.4% | -1.4% | -6.3% |
| CSFloat | €76.62 | +1.6% | +0.2% | -4.9% |
| Buff | €77.72 | +0.9% | -0.0% | -4.9% |
| CS.Money | €80.11 | +1.1% | -1.0% | -3.5% |
| MarketCSGO | €81.86 | -1.3% | -4.3% | -9.2% |
| Steam | €102.62 | -0.6% | -11.8% | -17.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €73.66 |
| Buff Buy Order | €72.77 |
★ Hydra Gloves | Case Hardened (Field-Tested)
€46.92 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €46.92 | -0.1% | -2.1% | -10.0% |
| CSFloat | €47.78 | +0.8% | -2.4% | -8.9% |
| CS.Money | €48.60 | +1.9% | -2.5% | -7.9% |
| MarketCSGO | €48.82 | -0.1% | -11.1% | -18.3% |
| Buff | €49.67 | +0.7% | +1.1% | -6.6% |
| DMarket | €50.20 | +1.8% | +2.3% | -5.0% |
| Skinport | €51.94 | -1.3% | -6.7% | -12.5% |
| SkinBaron | €55.00 | -4.8% | -1.4% | -8.2% |
| Steam | €67.83 | -2.2% | -9.2% | -14.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €47.57 |
| YouPin Buy Order | €46.15 |
★ Hydra Gloves | Case Hardened (Well-Worn)
€48.97 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €48.97 | -2.9% | -5.8% | -9.8% |
| CS.Money | €51.02 | +0.9% | -1.6% | -5.4% |
| Buff | €51.42 | -0.5% | -4.5% | -9.4% |
| CSFloat | €51.95 | -1.0% | -2.4% | -6.2% |
| YouPin | €52.63 | +3.1% | -0.5% | -7.8% |
| MarketCSGO | €59.01 | +5.5% | +0.1% | -5.8% |
| Skinport | €63.99 | +11.5% | +8.9% | +4.2% |
| Steam | €67.20 | -2.9% | -12.8% | -18.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €47.96 |
| Buff Buy Order | €47.83 |
★ Hydra Gloves | Case Hardened (Battle-Scarred)
€46.98 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €46.98 | -0.3% | -4.0% | -9.5% |
| Skinport | €47.82 | -15.8% | -12.9% | -17.6% |
| MarketCSGO | €48.15 | -2.6% | -12.3% | -19.1% |
| YouPin | €48.59 | +0.7% | -1.3% | -8.1% |
| DMarket | €48.75 | 0.0% | -0.4% | -6.5% |
| CSFloat | €49.07 | -0.7% | -1.3% | -7.0% |
| Buff | €49.88 | -0.1% | +0.8% | -6.0% |
| SkinBaron | €68.89 | +20.5% | +4.1% | -10.4% |
| Steam | €74.38 | +7.5% | +3.5% | -3.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €45.51 |
| Buff Buy Order | €41.26 |