Galil AR | Green Apple
Industrial Grade
Rifles
from €0.04
All Galil AR skins
The Train 2025 Collection
Austin 2025 Train Souvenir Package
Budapest 2025 Train Souvenir Package
Float range
Min 0.00
Max 0.30
Galil AR | Green Apple (Factory New)
€0.18 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.18 | -8.7% | -25.0% | -53.3% |
| CSFloat | €0.21 | 0.0% | -14.3% | -40.0% |
| Buff | €0.22 | -3.8% | -13.8% | -34.2% |
| YouPin | €0.22 | -3.8% | -10.7% | -32.4% |
| MarketCSGO | €0.22 | 0.0% | -10.7% | -37.5% |
| SkinBaron | €0.23 | 0.0% | -27.0% | -53.5% |
| Skinport | €0.24 | -12.5% | -24.3% | -46.1% |
| Steam | €0.32 | -5.1% | -13.9% | -36.2% |
| DMarket | €0.72 | +1.2% | +9.1% | +13.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.22 |
| YouPin Buy Order | €0.21 |
Galil AR | Green Apple (Minimal Wear)
€0.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.04 | -16.6% | -28.6% | -44.5% |
| Buff | €0.05 | -14.4% | -14.4% | -14.4% |
| YouPin | €0.05 | -14.4% | 0.0% | 0.0% |
| CS.Money | €0.05 | -25.1% | -25.1% | -40.0% |
| MarketCSGO | €0.07 | -11.1% | -20.0% | -27.3% |
| GamerPay | €0.07 | 0.0% | 0.0% | 0.0% |
| Skinport | €0.07 | 0.0% | -11.1% | -11.1% |
| Steam | €0.08 | -18.2% | -18.2% | -25.0% |
| SkinBaron | €0.09 | -9.2% | -16.7% | -54.6% |
| DMarket | €0.11 | 0.0% | 0.0% | -13.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.04 |
Galil AR | Green Apple (Field-Tested)
€0.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.04 | 0.0% | -28.6% | -28.6% |
| Skinport | €0.05 | 0.0% | -14.4% | -14.4% |
| MarketCSGO | €0.09 | -16.7% | 0.0% | 0.0% |
| Steam | €0.09 | 0.0% | +11.1% | +11.1% |
| DMarket | €0.12 | 0.0% | -6.7% | -17.7% |
| SkinBaron | €0.23 | 0.0% | +8.0% | +17.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.03 |
| YouPin Buy Order | €0.03 |
Souvenir Galil AR | Green Apple (Factory New)
€0.66 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.66 | +2.7% | -4.9% | -35.3% |
| CS.Money | €0.71 | -12.8% | -17.2% | -40.1% |
| MarketCSGO | €0.74 | -2.3% | -11.3% | -46.3% |
| YouPin | €0.85 | 0.0% | +4.3% | -14.0% |
| Buff | €0.87 | +6.3% | +11.0% | -9.8% |
| DMarket | €0.90 | +1.0% | +2.0% | -10.3% |
| Skinport | €1.04 | -5.5% | -4.0% | -16.0% |
| Steam | €1.05 | +1.7% | -1.6% | -16.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.78 |
| Buff Buy Order | €0.73 |
Souvenir Galil AR | Green Apple (Minimal Wear)
€0.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €0.22 | -3.7% | -13.3% | -27.8% |
| Skinport | €0.28 | -23.2% | -25.0% | -26.7% |
| SkinBaron | €0.30 | -5.4% | -77.1% | -73.1% |
| Buff | €0.31 | +2.9% | -7.7% | -20.0% |
| CS.Money | €0.31 | +5.9% | -5.2% | -59.1% |
| MarketCSGO | €0.35 | +2.5% | 0.0% | -43.8% |
| YouPin | €0.36 | +2.4% | +10.5% | -6.7% |
| Steam | €0.42 | +2.1% | -2.0% | -9.3% |
| DMarket | €0.47 | +12.5% | +12.5% | +3.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.27 |
| YouPin Buy Order | €0.27 |
Souvenir Galil AR | Green Apple (Field-Tested)
€0.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €0.28 | -3.0% | -3.0% | -75.8% |
| CSFloat | €0.28 | -2.9% | +3.1% | -15.4% |
| CS.Money | €0.28 | 0.0% | -13.2% | -66.7% |
| DMarket | €0.30 | +2.9% | -2.8% | -18.6% |
| Buff | €0.32 | -5.1% | -7.5% | -19.6% |
| Steam | €0.35 | -6.8% | -10.9% | -18.0% |
| MarketCSGO | €0.39 | +12.5% | +12.5% | -51.1% |
| Skinport | €0.47 | +20.0% | +12.5% | +1.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.26 |
| YouPin Buy Order | €0.26 |