UMP-45 | Gold Bismuth
Restricted
SMGs
from €2.02
Float range
Min 0.00
Max 0.70
UMP-45 | Gold Bismuth (Factory New)
€12.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €12.21 | -8.3% | -20.9% | -14.1% |
| CS.Money | €12.30 | +8.6% | -8.4% | -18.7% |
| CSFloat | €12.91 | +0.2% | -9.1% | -2.9% |
| Buff | €13.04 | +9.9% | -11.3% | -7.0% |
| MarketCSGO | €13.48 | -10.3% | -23.9% | -14.5% |
| DMarket | €13.71 | 0.0% | 0.0% | +4.0% |
| SkinBaron | €13.95 | -9.9% | -36.6% | -17.3% |
| Steam | €17.22 | -5.2% | -8.8% | -8.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €7.06 |
UMP-45 | Gold Bismuth (Minimal Wear)
€4.97 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €4.97 | +7.3% | +8.3% | -8.4% |
| DMarket | €4.97 | 0.0% | -0.2% | -23.5% |
| Buff | €5.05 | -2.4% | -2.9% | +8.2% |
| YouPin | €5.24 | -1.7% | -8.7% | +3.9% |
| Skinport | €5.38 | -10.1% | -7.5% | -5.2% |
| CSFloat | €5.56 | 0.0% | +0.5% | -5.9% |
| CS.Money | €6.06 | 0.0% | +5.1% | +16.4% |
| MarketCSGO | €7.50 | +3.6% | +2.6% | +27.7% |
| Steam | €7.88 | +6.0% | +13.4% | +10.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €4.59 |
UMP-45 | Gold Bismuth (Field-Tested)
€2.02 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.02 | -2.2% | -9.2% | -25.1% |
| Buff | €2.03 | -3.0% | -4.2% | -20.3% |
| CSFloat | €2.10 | -2.5% | -9.6% | -20.8% |
| SkinBaron | €2.13 | -1.2% | -3.6% | -18.6% |
| Skinport | €2.22 | +1.6% | +4.6% | -13.5% |
| DMarket | €2.29 | 0.0% | 0.0% | -19.4% |
| YouPin | €2.32 | +7.0% | +0.8% | -13.6% |
| MarketCSGO | €2.36 | -1.8% | -16.4% | -23.1% |
| Steam | €2.63 | -5.4% | -15.7% | -28.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.52 |
UMP-45 | Gold Bismuth (Well-Worn)
€2.11 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €2.11 | +0.9% | -4.8% | -26.4% |
| SkinBaron | €2.27 | -15.5% | -27.9% | -30.8% |
| CS.Money | €2.35 | -1.1% | +0.8% | -16.5% |
| Buff | €2.39 | -12.1% | -15.1% | -27.1% |
| YouPin | €2.80 | +0.3% | -2.5% | -13.5% |
| MarketCSGO | €2.83 | -2.5% | -68.5% | -45.9% |
| Steam | €3.08 | -4.9% | -1.1% | -19.5% |
| DMarket | €3.26 | +1.7% | +4.3% | -11.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.35 |
UMP-45 | Gold Bismuth (Battle-Scarred)
€2.05 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.05 | -4.2% | -9.1% | -22.2% |
| CSFloat | €2.17 | -29.3% | -22.5% | -42.9% |
| SkinBaron | €2.21 | -25.2% | -41.0% | -44.0% |
| MarketCSGO | €2.35 | -3.3% | -37.7% | -31.3% |
| DMarket | €2.59 | +0.3% | -8.7% | -27.5% |
| Steam | €2.60 | 0.0% | -8.4% | -27.1% |
| YouPin | €2.62 | -0.3% | -6.6% | -14.7% |
| Buff | €2.63 | -6.3% | -7.5% | -7.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.83 |
StatTrak™ UMP-45 | Gold Bismuth (Factory New)
€8.93 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €8.93 | -6.6% | -10.3% | -17.7% |
| CS.Money | €10.97 | -2.2% | -6.9% | -9.5% |
| Steam | €11.48 | -13.3% | -15.4% | -34.3% |
| YouPin | €11.55 | -6.2% | -11.7% | -12.0% |
| CSFloat | €13.47 | +7.5% | +4.6% | +1.7% |
| MarketCSGO | €16.34 | -4.9% | +8.9% | +4.6% |
| SkinBaron | €19.78 | +0.1% | -1.0% | +3.3% |
| DMarket | €25.76 | 0.0% | -3.3% | -11.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €9.71 |
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear)
€5.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €5.28 | 0.0% | -3.6% | -13.0% |
| Buff | €5.31 | -0.2% | +2.8% | -0.8% |
| CS.Money | €5.36 | -1.1% | -5.0% | -6.2% |
| DMarket | €5.41 | -7.4% | -18.4% | -22.0% |
| YouPin | €6.12 | +0.1% | -0.4% | -0.9% |
| MarketCSGO | €6.36 | +3.3% | -3.0% | -7.3% |
| Steam | €6.81 | -0.3% | -5.7% | -18.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €3.83 |
StatTrak™ UMP-45 | Gold Bismuth (Field-Tested)
€2.85 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €2.85 | -8.5% | -17.1% | -16.2% |
| Buff | €2.87 | 0.0% | -3.9% | -9.0% |
| Skinport | €2.87 | +1.9% | -10.5% | -15.4% |
| YouPin | €2.98 | -1.8% | -10.7% | -12.8% |
| CS.Money | €2.99 | -2.3% | -14.7% | -7.9% |
| DMarket | €3.10 | -0.9% | -11.0% | -11.6% |
| MarketCSGO | €3.47 | +0.5% | -2.7% | -3.9% |
| Steam | €3.61 | -5.8% | -16.3% | -25.4% |
| CSFloat | €3.63 | 0.0% | +11.1% | +11.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.56 |
StatTrak™ UMP-45 | Gold Bismuth (Well-Worn)
€3.09 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €3.09 | -0.3% | -4.9% | -7.7% |
| Steam | €3.82 | -2.3% | -3.4% | -11.0% |
| Buff | €3.95 | -0.2% | +4.7% | +12.7% |
| MarketCSGO | €4.04 | -53.9% | -70.1% | -49.6% |
| CSFloat | €4.58 | 0.0% | -5.5% | +1.0% |
| YouPin | €6.56 | +0.1% | +0.3% | +0.5% |
| CS.Money | €22.22 | 0.0% | 0.0% | +64.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.00 |
StatTrak™ UMP-45 | Gold Bismuth (Battle-Scarred)
€2.97 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €2.97 | -16.9% | -25.1% | -27.4% |
| Buff | €3.06 | 0.0% | 0.0% | +2.1% |
| CS.Money | €3.10 | +1.2% | +1.2% | +2.0% |
| CSFloat | €3.24 | 0.0% | 0.0% | +1.7% |
| MarketCSGO | €3.54 | -0.5% | -1.7% | -0.5% |
| Steam | €3.57 | 0.0% | -13.9% | -18.8% |
| YouPin | €3.99 | 0.0% | -0.4% | +11.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.33 |
Souvenir UMP-45 | Gold Bismuth (Factory New)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Minimal Wear)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Field-Tested)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Well-Worn)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Battle-Scarred)
No live offers for this variant right now.
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close