UMP-45 | Gold Bismuth

Restricted SMGs from €2.02
Float range
Min 0.00 Max 0.70

Prices updated 8 minutes ago

UMP-45 | Gold Bismuth (Field-Tested)

€2.02 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CS.Money €2.02 -2.2% -9.2% -25.1%
Buff €2.03 -3.0% -4.2% -20.3%
CSFloat €2.10 -2.5% -9.6% -20.8%
SkinBaron €2.13 -1.2% -3.6% -18.6%
Skinport €2.22 +1.6% +4.6% -13.5%
DMarket €2.29 0.0% 0.0% -19.4%
YouPin €2.32 +7.0% +0.8% -13.6%
MarketCSGO €2.36 -1.8% -16.4% -23.1%
Steam €2.63 -5.4% -15.7% -28.8%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €1.52

Price history