UMP-45 | Gold Bismuth

UMP-45 | Gold Bismuth

Restricted SMGs from €2.44
Float range
Min 0.00 Max 0.70

Prices updated 15 minutes ago

UMP-45 | Gold Bismuth (Field-Tested)

€2.44 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CS.Money €2.44 +1.8% -18.4% -20.5%
CSFloat €2.47 -3.7% -12.8% -13.6%
SkinBaron €2.50 -0.3% -11.3% -18.3%
Buff €2.70 +8.3% -0.3% -4.9%
MarketCSGO €2.72 -0.6% -13.0% -30.5%
YouPin €2.89 +13.9% +2.8% -2.0%
Skinport €3.16 +30.3% +14.4% +8.0%
DMarket €3.31 +9.1% +6.7% +2.7%
Steam €3.60 -3.7% -9.3% -15.2%
GamerPay €5.49 -0.3% 0.0% +0.8%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €2.46
YouPin Buy Order €2.44

Price history