UMP-45 | Gold Bismuth
Restricted
SMGs
from €2.44
Float range
Min 0.00
Max 0.70
UMP-45 | Gold Bismuth (Factory New)
€11.50 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €11.50 | -0.3% | -12.9% | -46.5% |
| Skinport | €11.81 | -0.2% | -2.3% | -19.3% |
| CSFloat | €11.89 | -0.4% | +1.4% | -15.3% |
| CS.Money | €13.65 | -4.2% | -17.8% | -15.1% |
| Steam | €17.08 | +3.1% | -2.6% | -18.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €10.16 |
UMP-45 | Gold Bismuth (Minimal Wear)
€3.96 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €3.96 | 0.0% | -3.4% | -25.6% |
| Buff | €4.17 | -0.6% | +3.6% | -19.4% |
| CS.Money | €4.22 | +5.2% | -0.4% | -21.3% |
| SkinBaron | €4.52 | -0.4% | -21.7% | -30.5% |
| MarketCSGO | €5.18 | +11.1% | +11.7% | -12.1% |
| DMarket | €5.29 | -4.1% | -21.5% | -47.8% |
| CSFloat | €5.61 | -11.3% | -7.3% | -16.3% |
| Steam | €5.85 | +0.3% | -21.0% | -26.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €3.74 |
| YouPin Buy Order | €3.64 |
UMP-45 | Gold Bismuth (Field-Tested)
€2.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.44 | +1.8% | -18.4% | -20.5% |
| CSFloat | €2.47 | -3.7% | -12.8% | -13.6% |
| SkinBaron | €2.50 | -0.3% | -11.3% | -18.3% |
| Buff | €2.70 | +8.3% | -0.3% | -4.9% |
| MarketCSGO | €2.72 | -0.6% | -13.0% | -30.5% |
| YouPin | €2.89 | +13.9% | +2.8% | -2.0% |
| Skinport | €3.16 | +30.3% | +14.4% | +8.0% |
| DMarket | €3.31 | +9.1% | +6.7% | +2.7% |
| Steam | €3.60 | -3.7% | -9.3% | -15.2% |
| GamerPay | €5.49 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.46 |
| YouPin Buy Order | €2.44 |
UMP-45 | Gold Bismuth (Well-Worn)
€2.78 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.78 | 0.0% | -9.0% | -18.5% |
| MarketCSGO | €2.79 | -5.5% | -16.1% | -53.0% |
| CS.Money | €2.88 | +6.7% | -6.7% | -45.9% |
| YouPin | €3.13 | 0.0% | -6.9% | -13.0% |
| Buff | €3.14 | +7.7% | -7.6% | -12.9% |
| SkinBaron | €3.26 | -0.3% | 0.0% | -43.2% |
| DMarket | €3.67 | -0.9% | -12.3% | -10.5% |
| Steam | €3.68 | -0.5% | -12.0% | -12.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.56 |
| Buff Buy Order | €1.12 |
UMP-45 | Gold Bismuth (Battle-Scarred)
€2.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.55 | +1.4% | -9.8% | -46.6% |
| MarketCSGO | €2.60 | -6.8% | -17.3% | -30.9% |
| CSFloat | €2.64 | 0.0% | -40.0% | -41.2% |
| Buff | €2.94 | +0.3% | +0.3% | +1.5% |
| YouPin | €3.16 | 0.0% | +0.8% | +3.1% |
| DMarket | €3.19 | -6.8% | -18.7% | -20.4% |
| Steam | €3.45 | -0.5% | -12.1% | -14.9% |
| SkinBaron | €3.95 | -0.4% | 0.0% | +2.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.85 |
| Buff Buy Order | €2.61 |
StatTrak™ UMP-45 | Gold Bismuth (Factory New)
€10.77 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €10.77 | -0.5% | -2.6% | -7.3% |
| CSFloat | €10.92 | -6.0% | -12.3% | -13.6% |
| CS.Money | €12.40 | +5.1% | +5.6% | +0.5% |
| YouPin | €12.86 | -0.5% | +1.6% | -3.4% |
| Skinport | €14.05 | -1.5% | +0.7% | +1.9% |
| MarketCSGO | €14.23 | -6.0% | -6.7% | -3.3% |
| Steam | €19.79 | -3.0% | -4.7% | +1.9% |
| SkinBaron | €19.85 | -0.3% | +14.3% | -37.7% |
| DMarket | €29.31 | 0.0% | 0.0% | +6.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €9.38 |
| YouPin Buy Order | €9.38 |
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear)
€5.14 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €5.14 | 0.0% | -1.0% | -12.0% |
| YouPin | €5.40 | -4.9% | -8.5% | -16.6% |
| CS.Money | €5.50 | -22.6% | -1.7% | -6.3% |
| SkinBaron | €6.30 | -0.3% | 0.0% | -3.2% |
| MarketCSGO | €6.80 | +0.8% | +10.0% | -5.1% |
| Steam | €6.89 | -0.4% | -18.2% | -24.2% |
| DMarket | €6.91 | -2.4% | -6.3% | +11.1% |
| GamerPay | €12.35 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €4.33 |
| Buff Buy Order | €4.18 |
StatTrak™ UMP-45 | Gold Bismuth (Field-Tested)
€2.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €2.91 | -1.5% | -5.9% | -11.8% |
| SkinBaron | €3.28 | -1.3% | -4.0% | -0.8% |
| CS.Money | €3.30 | +10.7% | +11.7% | +8.8% |
| DMarket | €3.33 | +0.3% | -0.3% | -1.0% |
| CSFloat | €3.37 | 0.0% | +5.7% | +2.9% |
| YouPin | €3.54 | +1.0% | +7.3% | +2.7% |
| MarketCSGO | €3.59 | +0.5% | 0.0% | -5.5% |
| Steam | €4.73 | 0.0% | -8.3% | -5.3% |
| GamerPay | €5.70 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.72 |
| YouPin Buy Order | €2.60 |
StatTrak™ UMP-45 | Gold Bismuth (Well-Worn)
€3.26 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| DMarket | €3.26 | -0.3% | -0.5% | -10.0% |
| Buff | €3.35 | +13.8% | +2.6% | -4.0% |
| MarketCSGO | €3.74 | 0.0% | -2.5% | -65.3% |
| Steam | €4.28 | +4.4% | +0.2% | -3.5% |
| YouPin | €6.34 | 0.0% | +0.3% | +0.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.84 |
StatTrak™ UMP-45 | Gold Bismuth (Battle-Scarred)
€2.96 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €2.96 | 0.0% | +0.3% | -4.7% |
| CS.Money | €3.14 | +5.5% | +6.1% | +3.4% |
| CSFloat | €3.15 | +4.3% | +4.9% | -6.4% |
| MarketCSGO | €3.28 | -0.3% | -4.3% | -9.5% |
| SkinBaron | €4.04 | -0.2% | 0.0% | +0.9% |
| Steam | €4.50 | +1.2% | +7.0% | +1.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.62 |
Souvenir UMP-45 | Gold Bismuth (Factory New)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Minimal Wear)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Field-Tested)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Well-Worn)
No live offers for this variant right now.
Souvenir UMP-45 | Gold Bismuth (Battle-Scarred)
No live offers for this variant right now.