UMP-45 | Full Stop
Mil-Spec Grade
SMGs
from €1.12
Float range
Min 0.00
Max 0.60
UMP-45 | Full Stop (Factory New)
€3.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €3.47 | -4.3% | -14.1% | -33.0% |
| CSFloat | €3.67 | +1.9% | -8.4% | -29.6% |
| MarketCSGO | €4.03 | -1.1% | -5.1% | -32.0% |
| Buff | €4.21 | +14.3% | +6.3% | -19.6% |
| DMarket | €4.31 | -7.6% | -29.5% | -36.5% |
| Steam | €4.98 | -0.9% | -11.5% | -31.1% |
| Skinport | €6.00 | +41.2% | +28.9% | -1.7% |
| SkinBaron | €8.56 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €3.45 |
| Buff Buy Order | €3.06 |
UMP-45 | Full Stop (Minimal Wear)
€1.85 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.85 | -1.8% | -12.6% | -22.9% |
| MarketCSGO | €2.01 | -4.5% | -17.1% | -27.9% |
| Skinport | €2.04 | -18.0% | -23.3% | -33.4% |
| Buff | €2.10 | -0.8% | -8.0% | -16.5% |
| CSFloat | €2.16 | -2.7% | -5.7% | -15.8% |
| YouPin | €2.23 | 0.0% | -8.5% | -17.0% |
| SkinBaron | €2.23 | -9.1% | -11.3% | -12.8% |
| DMarket | €2.45 | 0.0% | -1.4% | -34.4% |
| Steam | €2.65 | +1.3% | -17.0% | -23.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €2.02 |
| YouPin Buy Order | €1.96 |
UMP-45 | Full Stop (Field-Tested)
€1.20 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.20 | +3.0% | -4.8% | -14.7% |
| CSFloat | €1.33 | -4.4% | -7.2% | -11.0% |
| Buff | €1.36 | +2.6% | -2.5% | -9.7% |
| MarketCSGO | €1.43 | +3.7% | -2.4% | -16.6% |
| YouPin | €1.45 | +8.4% | +9.1% | -2.3% |
| SkinBaron | €1.47 | -0.6% | -0.6% | +1.2% |
| DMarket | €1.47 | 0.0% | -10.9% | -27.9% |
| Skinport | €1.63 | +13.9% | +2.2% | -2.1% |
| Steam | €2.29 | -0.7% | +9.5% | +4.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.28 |
| YouPin Buy Order | €1.28 |
UMP-45 | Full Stop (Well-Worn)
€1.27 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.27 | -0.7% | -5.2% | -33.8% |
| CS.Money | €1.44 | -8.2% | -13.9% | -27.4% |
| YouPin | €1.67 | -7.6% | -11.4% | -31.2% |
| DMarket | €1.82 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €2.05 | -7.4% | -14.1% | -30.0% |
| Steam | €2.28 | -2.2% | -19.8% | -28.1% |
| SkinBaron | €2.34 | -1.8% | -5.9% | -5.9% |
| CSFloat | €2.92 | 0.0% | -20.0% | -24.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.65 |
UMP-45 | Full Stop (Battle-Scarred)
€1.12 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1.12 | 0.0% | -14.5% | -25.7% |
| Buff | €1.22 | -0.7% | -2.8% | -13.0% |
| CS.Money | €1.26 | -87.3% | -86.8% | -69.9% |
| MarketCSGO | €1.28 | +0.7% | -9.8% | -22.5% |
| YouPin | €1.52 | -1.1% | -4.9% | -4.3% |
| DMarket | €1.88 | 0.0% | 0.0% | -0.5% |
| Steam | €1.93 | -7.4% | -1.3% | -5.5% |
| SkinBaron | €5.00 | -0.3% | 0.0% | +0.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.33 |
| Buff Buy Order | €0.71 |
Souvenir UMP-45 | Full Stop (Factory New)
No live offers for this variant right now.
Souvenir UMP-45 | Full Stop (Minimal Wear)
No live offers for this variant right now.
Souvenir UMP-45 | Full Stop (Field-Tested)
€131.61 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| MarketCSGO | €131.61 | -0.5% | -3.5% | -3.5% |
Souvenir UMP-45 | Full Stop (Well-Worn)
No live offers for this variant right now.
Souvenir UMP-45 | Full Stop (Battle-Scarred)
No live offers for this variant right now.