UMP-45 | Exposure

Restricted SMGs from €0.70
Float range
Min 0.00 Max 0.55

Prices updated 5 minutes ago

UMP-45 | Exposure (Field-Tested)

€0.70 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
SkinBaron €0.70 0.0% -9.2% -12.2%
Skinport €0.75 -16.8% -19.2% -18.4%
CSFloat €0.86 +1.0% -2.0% -1.0%
Buff €0.87 0.0% -4.9% -5.8%
YouPin €0.88 -1.0% -4.8% -6.6%
DMarket €0.88 0.0% -7.5% -2.9%
MarketCSGO €0.91 -3.8% -10.5% -14.3%
CS.Money €0.92 +8.3% 0.0% +2.0%
Steam €1.08 -1.6% -8.3% -13.6%

Buy orders

MarketplaceHighest buy order
YouPin Buy Order €0.84
Buff Buy Order €0.81

Price history