Sealed Dead Hand Terminal
Terminal
Base Grade
from €0.24
Prices updated 20 minutes ago
Sealed Dead Hand Terminal
€0.24 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €0.24 | -37.8% | -50.9% | -70.5% |
| CS.Money | €0.29 | -5.6% | -10.6% | -50.7% |
| CSFloat | €0.32 | 0.0% | -5.1% | -48.6% |
| SkinBaron | €0.34 | -9.3% | -23.5% | -53.6% |
| DMarket | €0.34 | -2.5% | -9.3% | -45.8% |
| Buff | €0.34 | +2.6% | -2.4% | -45.2% |
| MarketCSGO | €0.35 | +10.8% | +7.9% | -42.2% |
| YouPin | €0.36 | +7.7% | +5.0% | -41.7% |
| Steam | €0.59 | +7.8% | +1.5% | -41.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.34 |
| YouPin Buy Order | €0.34 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close