StarLadder (Gold)
Sticker
Extraordinary
Gold
from €0.66
Prices updated 15 minutes ago
Sticker | StarLadder (Gold) | Budapest 2025
€0.66 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.66 | 0.0% | -2.6% | -32.1% |
| Buff | €0.71 | 0.0% | 0.0% | -10.9% |
| YouPin | €0.71 | +1.2% | +2.5% | -6.8% |
| CSFloat | €0.78 | +2.3% | 0.0% | -4.2% |
| MarketCSGO | €0.85 | +2.1% | +7.6% | +1.0% |
| DMarket | €0.97 | 0.0% | +8.7% | +6.6% |
| Steam | €1.22 | +6.0% | -1.4% | 0.0% |
| SkinBaron | €1.98 | -0.4% | 0.0% | +4.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.66 |
| Buff Buy Order | €0.63 |